| Rank | Name | Score | |||
|---|---|---|---|---|---|
| Icejam.2587 | 7 | 4 | 6 | 35 | |
| BrunoT.2936 | 6 | 4 | 5 | 31 | |
| Starlite.4058 | 5 | 6 | 0 | 27 | |
| 4 | River.2160 | 2 | 6 | 1 | 19 |
| 5 | MissMajor.8290 | 1 | 3 | 5 | 14 |
| 6 | spazzonfire.4596 | 2 | 3 | 2 | 14 |
| 7 | modus.7921 | 3 | 0 | 3 | 12 |
| 8 | MadBomber.3719 | 1 | 3 | 2 | 11 |
| 9 | SamTheMan.4053 | 3 | 1 | 0 | 11 |
| 10 | fantom.8427 | 1 | 2 | 2 | 9 |
| 11 | Anya.3981 | 2 | 1 | 0 | 8 |
| 12 | NotoriousNaru.3680 | 1 | 2 | 1 | 8 |
| 13 | Divinexchibi.6519 | 2 | 0 | 1 | 7 |
| 14 | Rage Devotion.3820 | 1 | 2 | 0 | 7 |
| 15 | Riv.2479 | 2 | 0 | 0 | 6 |
| 16 | Trail.8614 | 0 | 1 | 4 | 6 |
| 17 | Drevarr.9458 | 0 | 2 | 1 | 5 |
| 18 | Hallowz.5214 | 1 | 1 | 0 | 5 |
| 19 | Synders.9627 | 1 | 0 | 1 | 4 |
| 20 | Evo.1542 | 1 | 0 | 0 | 3 |
| 21 | Pacas.8329 | 0 | 0 | 3 | 3 |
| 22 | Subvert.7948 | 1 | 0 | 0 | 3 |
| 23 | Aster.7529 | 0 | 0 | 2 | 2 |
| 24 | Magicclown.7052 | 0 | 0 | 2 | 2 |
| 25 | ParaldaWind.4523 | 0 | 1 | 0 | 2 |
Showing 1-25 of 100
How Standings Work
At each weekly reset, the top 3 players and guilds by kills are recorded. Points are awarded: 3 for 1st place, 2 for 2nd place, 1 for 3rd place. Standings accumulate over time and are never reset.