| Rank | Name | Score | |||
|---|---|---|---|---|---|
| Icejam.2587 | 6 | 2 | 2 | 24 | |
| BrunoT.2936 | 4 | 4 | 2 | 22 | |
| River.2160 | 1 | 4 | 1 | 12 | |
| 4 | SamTheMan.4053 | 3 | 1 | 0 | 11 |
| 5 | Rage Devotion.3820 | 1 | 2 | 0 | 7 |
| 6 | MissMajor.8290 | 0 | 1 | 4 | 6 |
| 7 | Evo.1542 | 1 | 0 | 0 | 3 |
| 8 | Pacas.8329 | 0 | 0 | 3 | 3 |
| 9 | ParaldaWind.4523 | 0 | 1 | 0 | 2 |
| 10 | fantom.8427 | 0 | 1 | 0 | 2 |
| 11 | Aster.7529 | 0 | 0 | 1 | 1 |
| 12 | Shadow Miracle.8093 | 0 | 0 | 1 | 1 |
| 13 | Trail.8614 | 0 | 0 | 1 | 1 |
| 14 | Vladmier.8107 | 0 | 0 | 1 | 1 |
| 15 | AegyaegyTTV.3628 | 0 | 0 | 0 | 0 |
| 16 | AstralEnder.9348 | 0 | 0 | 0 | 0 |
| 17 | BDRA.3148 | 0 | 0 | 0 | 0 |
| 18 | Fatherbliss.4701 | 0 | 0 | 0 | 0 |
| 19 | H K.4057 | 0 | 0 | 0 | 0 |
| 20 | Haksul.1269 | 0 | 0 | 0 | 0 |
| 21 | HeavenSwordz.8492 | 0 | 0 | 0 | 0 |
| 22 | InsideYew.2075 | 0 | 0 | 0 | 0 |
| 23 | Jeff.1750 | 0 | 0 | 0 | 0 |
| 24 | Khetti.3769 | 0 | 0 | 0 | 0 |
| 25 | Landfall.5407 | 0 | 0 | 0 | 0 |
Showing 1-25 of 52
How Standings Work
At each weekly reset, the top 3 players and guilds by kills are recorded. Points are awarded: 3 for 1st place, 2 for 2nd place, 1 for 3rd place. Standings accumulate over time and are never reset.