| Rank | Name | Score | |||
|---|---|---|---|---|---|
| Icejam.2587 | 7 | 3 | 6 | 33 | |
| BrunoT.2936 | 6 | 4 | 5 | 31 | |
| Starlite.4058 | 5 | 4 | 0 | 23 | |
| 4 | River.2160 | 2 | 6 | 1 | 19 |
| 5 | MissMajor.8290 | 1 | 2 | 5 | 12 |
| 6 | spazzonfire.4596 | 2 | 3 | 0 | 12 |
| 7 | SamTheMan.4053 | 3 | 1 | 0 | 11 |
| 8 | fantom.8427 | 1 | 2 | 1 | 8 |
| 9 | modus.7921 | 2 | 0 | 2 | 8 |
| 10 | Divinexchibi.6519 | 2 | 0 | 1 | 7 |
| 11 | Rage Devotion.3820 | 1 | 2 | 0 | 7 |
| 12 | Trail.8614 | 0 | 1 | 4 | 6 |
| 13 | Hallowz.5214 | 1 | 1 | 0 | 5 |
| 14 | Drevarr.9458 | 0 | 2 | 0 | 4 |
| 15 | Evo.1542 | 1 | 0 | 0 | 3 |
| 16 | MadBomber.3719 | 0 | 1 | 1 | 3 |
| 17 | NotoriousNaru.3680 | 0 | 1 | 1 | 3 |
| 18 | Pacas.8329 | 0 | 0 | 3 | 3 |
| 19 | Aster.7529 | 0 | 0 | 2 | 2 |
| 20 | ParaldaWind.4523 | 0 | 1 | 0 | 2 |
| 21 | Shadow Miracle.8093 | 0 | 0 | 1 | 1 |
| 22 | Vladmier.8107 | 0 | 0 | 1 | 1 |
| 23 | AegyaegyTTV.3628 | 0 | 0 | 0 | 0 |
| 24 | Anarchitect.3749 | 0 | 0 | 0 | 0 |
| 25 | Apok.1623 | 0 | 0 | 0 | 0 |
Showing 1-25 of 100
How Standings Work
At each weekly reset, the top 3 players and guilds by kills are recorded. Points are awarded: 3 for 1st place, 2 for 2nd place, 1 for 3rd place. Standings accumulate over time and are never reset.