| Rank | Name | Score | |||
|---|---|---|---|---|---|
| BrunoT.2936 | 6 | 4 | 4 | 30 | |
| Icejam.2587 | 7 | 3 | 3 | 30 | |
| River.2160 | 2 | 6 | 1 | 19 | |
| 4 | SamTheMan.4053 | 3 | 1 | 0 | 11 |
| 5 | MissMajor.8290 | 0 | 2 | 5 | 9 |
| 6 | Starlite.4058 | 3 | 0 | 0 | 9 |
| 7 | fantom.8427 | 1 | 2 | 1 | 8 |
| 8 | Rage Devotion.3820 | 1 | 2 | 0 | 7 |
| 9 | Divinexchibi.6519 | 1 | 0 | 1 | 4 |
| 10 | Drevarr.9458 | 0 | 2 | 0 | 4 |
| 11 | Evo.1542 | 1 | 0 | 0 | 3 |
| 12 | Pacas.8329 | 0 | 0 | 3 | 3 |
| 13 | Trail.8614 | 0 | 0 | 3 | 3 |
| 14 | Aster.7529 | 0 | 0 | 2 | 2 |
| 15 | NotoriousNaru.3680 | 0 | 1 | 0 | 2 |
| 16 | ParaldaWind.4523 | 0 | 1 | 0 | 2 |
| 17 | spazzonfire.4596 | 0 | 1 | 0 | 2 |
| 18 | Shadow Miracle.8093 | 0 | 0 | 1 | 1 |
| 19 | Vladmier.8107 | 0 | 0 | 1 | 1 |
| 20 | AegyaegyTTV.3628 | 0 | 0 | 0 | 0 |
| 21 | Arcanixx.5029 | 0 | 0 | 0 | 0 |
| 22 | AstralEnder.9348 | 0 | 0 | 0 | 0 |
| 23 | BDRA.3148 | 0 | 0 | 0 | 0 |
| 24 | Bane.4103 | 0 | 0 | 0 | 0 |
| 25 | Clarra the Tenacious.7236 | 0 | 0 | 0 | 0 |
Showing 1-25 of 77
How Standings Work
At each weekly reset, the top 3 players and guilds by kills are recorded. Points are awarded: 3 for 1st place, 2 for 2nd place, 1 for 3rd place. Standings accumulate over time and are never reset.