#1GREEN
Domain of Torment
1,342
100.0%235 PPTโ
Victory Points
1602
K/D Ratio
1.09
#2RED
Dwayna's Temple
949-393
70.7%99 PPTโ
๐ป Falling behind
Need 253 PPT to win skirmish
Victory Points
1556
K/D Ratio
0.76
#3BLUE
Abbaddon's Prison
893-449
66.5%85 PPTโ
๐ป Falling behind
Need 256 PPT to win skirmish
Victory Points
1540
K/D Ratio
1.09
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Dwayna's Temple | 949 | 1,556 | 25,511 | 33,586 | 0.76 | 59,097 |
Abbaddon's Prison | 893 | 1,540 | 36,727 | 33,776 | 1.09 | 70,503 |
Domain of Torment | 1,342 | 1,602 | 34,942 | 32,031 | 1.09 | 66,973 |
Skirmish Performance
Medium Activity23/18/14 VP
โ Lowโ Mediumโ Highโฆฟ Peak
Dwayna's Temple
36% 1st place1st Place27
2nd Place27
3rd Place21
Current Place#2
Abbaddon's Prison
32% 1st place1st Place24
2nd Place15
3rd Place36
Current Place#3
Domain of Torment
32% 1st place1st Place24
2nd Place33
3rd Place18
Current Place#1
Map Performance
Eternal Battlegrounds
Dwayna's Temple
Kills13,504
Deaths20,340
K/D0.66
Abbaddon's Prison
Kills24,493
Deaths20,511
K/D1.19
Domain of Torment
Kills21,614
Deaths19,531
K/D1.11
Dwayna's Temple Borderlands
Dwayna's Temple
Kills5,873
Deaths4,409
K/D1.33
Abbaddon's Prison
Kills2,515
Deaths3,960
K/D0.64
Domain of Torment
Kills2,727
Deaths3,399
K/D0.80
Abbaddon's Prison Borderlands
Dwayna's Temple
Kills2,653
Deaths4,022
K/D0.66
Abbaddon's Prison
Kills5,523
Deaths4,407
K/D1.25
Domain of Torment
Kills3,394
Deaths3,522
K/D0.96
Domain of Torment Borderlands
Dwayna's Temple
Kills3,481
Deaths4,815
K/D0.72
Abbaddon's Prison
Kills4,196
Deaths4,898
K/D0.86
Domain of Torment
Kills7,207
Deaths5,579
K/D1.29
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | โ โ | โ โ | โ โ |
Keeps 8/12/16/20 | T0: 3ร=80 = 80 PPT | T0: 4ร=40 = 40 PPT | T0: 5ร=160 = 160 PPT |
Towers 4/6/8/10 | T0: 9ร=15 = 15 PPT | T0: 8ร=45 = 45 PPT | T0: 7ร=75 = 75 PPT |
Camps 2/3/4/5 | T0: 10ร=4 = 4 PPT | โ โ | โ โ |
| Total PPT | 99 PPT | 85 PPT | 235 PPT |
โข All values calculated from real-time objective data (includes upgrade tiers)
โข Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Dwayna's Temple
505 guilds registered
Alliances (6)
[CELL] Pass The Brain5 guilds
[SF] Sorrows Mists Defenders1 guild
[DOOM] Doomed Alliance4 guilds
[GOM] The Gate of Mad Pugs1 guild
[CS] Chaotic Style7 guilds
[SHNY] Bagged By Skritt3 guilds
Abbaddon's Prison
511 guilds registered
Alliances (6)
[PALS] Quick Build Siege2 guilds
[SA] Seriously Annoying3 guilds
[OCD] Organized Chaos By Design6 guilds
[OINK] Respectfully4 guilds
[DFVG] Dire Fang Vanguard4 guilds
Domain of Torment
476 guilds registered
Alliances (5)
[Supp] Forgot To Grab4 guilds
[FC] Ferguson's Crossing2 guilds
[FITE] One Moar5 guilds
[MAD] Wow Mad2 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Dwayna's Temple(red) | Abbaddon's Prison(blue) | Domain of Torment(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM34h of data | Score256,215 Kills11,946 Deaths14,760 Activity26,706 K/D0.81 VP389 45.2% of total activity | Score244,496 Kills13,469 Deaths13,951 Activity27,420 K/D0.97 VP473 38.9% of total activity | Score281,204 Kills14,855 Deaths12,502 Activity27,357 K/D1.19 VP458 40.9% of total activity | Abbaddon's Prison |
EU Prime Time 6:00 PM - 11:00 PM24h of data | Score139,182 Kills2,882 Deaths4,258 Activity7,140 K/D0.68 VP202 12.1% of total activity | Score149,281 Kills6,034 Deaths5,112 Activity11,146 K/D1.18 VP248 15.8% of total activity | Score147,602 Kills4,921 Deaths4,803 Activity9,724 K/D1.02 VP210 14.5% of total activity | Abbaddon's Prison |
OCX Prime Time 8:00 AM - 1:00 PM30h of data | Score146,340 Kills1,701 Deaths2,418 Activity4,119 K/D0.70 VP222 7% of total activity | Score121,464 Kills2,917 Deaths2,649 Activity5,566 K/D1.10 VP174 7.9% of total activity | Score148,684 Kills2,878 Deaths2,590 Activity5,468 K/D1.11 VP222 8.2% of total activity | Abbaddon's Prison |
SEA Prime Time 11:00 AM - 4:00 PM30h of data | Score152,156 Kills2,454 Deaths3,753 Activity6,207 K/D0.65 VP226 10.5% of total activity | Score145,252 Kills4,776 Deaths3,532 Activity8,308 K/D1.35 VP196 11.8% of total activity | Score145,279 Kills4,331 Deaths4,556 Activity8,887 K/D0.95 VP196 13.3% of total activity | Domain of Torment |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM30.3h of data | Score217,438 Kills6,505 Deaths8,362 Activity14,867 K/D0.78 VP517 25.2% of total activity | Score207,601 Kills9,519 Deaths8,521 Activity18,040 K/D1.12 VP449 25.6% of total activity | Score195,735 Kills7,935 Deaths7,567 Activity15,502 K/D1.05 VP516 23.2% of total activity | Abbaddon's Prison |
Key Insights
Dwayna's Temple
Most active during NA Prime Time
(45.2% of total activity)
(45.2% of total activity)
Abbaddon's Prison
Most active during NA Prime Time
(38.9% of total activity)
(38.9% of total activity)
Domain of Torment
Most active during NA Prime Time
(40.9% of total activity)
(40.9% of total activity)