#1GREEN
Rall's Rest
5,772
100.0%139 PPT↓
Victory Points
414
K/D Ratio
0.96
#2BLUE
Mosswood
5,406-366
93.7%148 PPT↑
41 ticks (3h 25m)🔼 Catching up
Victory Points
388
K/D Ratio
0.64
#3RED
Tombs of Drascir
4,305-1,467
74.6%116 PPT↓
🔻 Falling behind
Need 209 PPT to win skirmish
Victory Points
430
K/D Ratio
1.33
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Tombs of Drascir | 4,305 | 430 | 19,884 | 14,905 | 1.33 | 34,789 |
Mosswood | 5,406 | 388 | 10,495 | 16,294 | 0.64 | 26,789 |
Rall's Rest | 5,772 | 414 | 17,172 | 17,796 | 0.96 | 34,968 |
Skirmish Performance
Medium Activity23/18/14 VP
○ Low◐ Medium◉ High⦿ Peak
Tombs of Drascir
29% 1st place1st Place6
2nd Place6
3rd Place9
Current Place#3
Mosswood
33% 1st place1st Place7
2nd Place7
3rd Place7
Current Place#2
Rall's Rest
38% 1st place1st Place8
2nd Place8
3rd Place5
Current Place#1
Map Performance
Eternal Battlegrounds
Tombs of Drascir
Kills14,284
Deaths7,602
K/D1.88
Mosswood
Kills4,492
Deaths8,578
K/D0.52
Rall's Rest
Kills7,096
Deaths9,963
K/D0.71
Tombs of Drascir Borderlands
Tombs of Drascir
Kills1,179
Deaths2,259
K/D0.52
Mosswood
Kills987
Deaths1,653
K/D0.60
Rall's Rest
Kills2,644
Deaths1,410
K/D1.88
Mosswood Borderlands
Tombs of Drascir
Kills2,096
Deaths2,514
K/D0.83
Mosswood
Kills2,864
Deaths3,696
K/D0.77
Rall's Rest
Kills3,774
Deaths2,913
K/D1.30
Rall's Rest Borderlands
Tombs of Drascir
Kills2,325
Deaths2,530
K/D0.92
Mosswood
Kills2,152
Deaths2,367
K/D0.91
Rall's Rest
Kills3,658
Deaths3,510
K/D1.04
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 1×=8 T1: 1×=12 T3: 1×=20 = 40 PPT | T0: 3×=24 T2: 1×=16 T3: 2×=40 = 80 PPT | T2: 1×=16 T3: 2×=40 = 56 PPT |
Towers 4/6/8/10 | T0: 1×=4 T2: 2×=16 T3: 2×=20 = 40 PPT | T0: 4×=16 T2: 3×=24 T3: 3×=30 = 70 PPT | T0: 5×=20 T1: 1×=6 T2: 1×=8 T3: 2×=20 = 54 PPT |
Camps 2/3/4/5 | T0: 6×=12 T1: 1×=3 = 15 PPT | T0: 7×=14 T3: 1×=5 = 19 PPT | T0: 9×=18 = 18 PPT |
| Total PPT | 116 PPT | 148 PPT | 139 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Tombs of Drascir
506 guilds registered
Alliances (4)
[BNGO] Nice To Be Naughty4 guilds
[HEW] Honestly Everyones Welcome5 guilds
[WvW] Corner Stone4 guilds
[sigh] Cmon Guys2 guilds
Mosswood
516 guilds registered
Alliances (5)
[size] Doesnt Matter The1 guild
[WLVS] Wolves Of Rall5 guilds
[SA] Seriously Annoying4 guilds
[PACT] Love And War Paradox2 guilds
[MAD] Wow Mad2 guilds
Rall's Rest
522 guilds registered
Alliances (4)
[ZzZz] Nap Before Raid4 guilds
[bTd] Báttletoads10 guilds
[BEAR] Mauled By A2 guilds
[MAG] Magswag9 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Tombs of Drascir(red) | Mosswood(blue) | Rall's Rest(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM9h of data | Score42,008 Kills8,768 Deaths4,840 Activity13,608 K/D1.81 VP129 41.2% of total activity | Score26,173 Kills2,824 Deaths6,046 Activity8,870 K/D0.47 VP74 35.3% of total activity | Score29,740 Kills5,223 Deaths6,431 Activity11,654 K/D0.81 VP85 35.2% of total activity | Tombs of Drascir |
EU Prime TimeActive 6:00 PM - 11:00 PM5.3h of data | Score15,497 Kills1,890 Deaths2,511 Activity4,401 K/D0.75 VP46 13.3% of total activity | Score18,839 Kills1,812 Deaths2,569 Activity4,381 K/D0.71 VP50 17.5% of total activity | Score26,645 Kills3,508 Deaths2,369 Activity5,877 K/D1.48 VP69 17.7% of total activity | Rall's Rest |
OCX Prime Time 8:00 AM - 1:00 PM10h of data | Score24,855 Kills3,134 Deaths1,732 Activity4,866 K/D1.81 VP96 14.7% of total activity | Score28,786 Kills1,600 Deaths2,001 Activity3,601 K/D0.80 VP101 14.3% of total activity | Score21,218 Kills1,470 Deaths2,653 Activity4,123 K/D0.55 VP81 12.4% of total activity | Tombs of Drascir |
SEA Prime Time 11:00 AM - 4:00 PM10h of data | Score20,570 Kills2,502 Deaths2,947 Activity5,449 K/D0.85 VP58 16.5% of total activity | Score25,123 Kills2,160 Deaths2,029 Activity4,189 K/D1.06 VP72 16.7% of total activity | Score28,679 Kills3,184 Deaths3,120 Activity6,304 K/D1.02 VP76 19% of total activity | Rall's Rest |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM7h of data | Score19,162 Kills2,708 Deaths1,985 Activity4,693 K/D1.36 VP101 14.2% of total activity | Score17,435 Kills1,468 Deaths2,597 Activity4,065 K/D0.57 VP91 16.2% of total activity | Score22,797 Kills2,685 Deaths2,494 Activity5,179 K/D1.08 VP103 15.6% of total activity | Rall's Rest |
Key Insights
Tombs of Drascir
Most active during NA Prime Time
(41.2% of total activity)
(41.2% of total activity)
Mosswood
Most active during NA Prime Time
(35.3% of total activity)
(35.3% of total activity)
Rall's Rest
Most active during NA Prime Time
(35.2% of total activity)
(35.2% of total activity)