#1GREEN
Domain of Torment
2,154
100.0%118 PPT↓
Victory Points
320
K/D Ratio
1.22
#2BLUE
Abbaddon's Prison
1,638-516
76.0%180 PPT↑
9 ticks (45m)🔼 Catching up
Victory Points
264
K/D Ratio
0.78
#3RED
Dwayna's Temple
1,596-558
74.1%137 PPT↓
30 ticks (2h 30m)🔼 Catching up
Victory Points
267
K/D Ratio
0.92
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Dwayna's Temple | 1,596 | 267 | 13,631 | 14,890 | 0.92 | 28,521 |
Abbaddon's Prison | 1,638 | 264 | 10,992 | 14,011 | 0.78 | 25,003 |
Domain of Torment | 2,154 | 320 | 17,277 | 14,217 | 1.22 | 31,494 |
Skirmish Performance
High Activity31/24/17 VP
○ Low◐ Medium◉ High⦿ Peak
Dwayna's Temple
29% 1st place1st Place4
2nd Place4
3rd Place6
Current Place#3
Abbaddon's Prison
0% 1st place1st Place0
2nd Place10
3rd Place4
Current Place#2
Domain of Torment
71% 1st place1st Place10
2nd Place0
3rd Place4
Current Place#1
Map Performance
Eternal Battlegrounds
Dwayna's Temple
Kills6,018
Deaths6,605
K/D0.91
Abbaddon's Prison
Kills2,615
Deaths6,780
K/D0.39
Domain of Torment
Kills10,234
Deaths5,683
K/D1.80
Dwayna's Temple Borderlands
Dwayna's Temple
Kills3,266
Deaths3,125
K/D1.05
Abbaddon's Prison
Kills2,717
Deaths2,174
K/D1.25
Domain of Torment
Kills1,716
Deaths2,935
K/D0.58
Domain of Torment Borderlands
Dwayna's Temple
Kills2,355
Deaths2,082
K/D1.13
Abbaddon's Prison
Kills1,821
Deaths2,194
K/D0.83
Domain of Torment
Kills2,572
Deaths2,697
K/D0.95
Abbaddon's Prison Borderlands
Dwayna's Temple
Kills1,992
Deaths3,078
K/D0.65
Abbaddon's Prison
Kills3,839
Deaths2,863
K/D1.34
Domain of Torment
Kills2,755
Deaths2,902
K/D0.95
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | T0: 1×=12 = 12 PPT |
Keeps 8/12/16/20 | T0: 1×=8 T3: 2×=40 = 48 PPT | T0: 2×=16 T3: 4×=80 = 96 PPT | T0: 1×=8 T3: 2×=40 = 48 PPT |
Towers 4/6/8/10 | T0: 1×=4 T1: 1×=6 T3: 5×=50 = 60 PPT | T0: 2×=8 T1: 1×=6 T3: 6×=60 = 74 PPT | T0: 4×=16 T2: 2×=16 T3: 2×=20 = 52 PPT |
Camps 2/3/4/5 | T0: 6×=12 = 12 PPT | T0: 10×=20 T3: 1×=5 = 25 PPT | T0: 6×=12 T1: 1×=3 = 15 PPT |
| Total PPT | 137 PPT | 180 PPT | 118 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Dwayna's Temple
511 guilds registered
Alliances (4)
Abbaddon's Prison
504 guilds registered
Alliances (6)
[OF] Only Fight4 guilds
[PAN] Pending Alliance Name7 guilds
[FC] Ferguson's Crossing2 guilds
[SF] Sorrows Mists Defenders1 guild
[LEFT] Dodge Right Sorry6 guilds
Domain of Torment
475 guilds registered
Alliances (6)
[LGBT] Lets Go Be Targets3 guilds
[Cope] Wínnable2 guilds
[MAG] Magswag9 guilds
[OCD] Organized Chaos By Design6 guilds
[VILE] Violence I Keel You2 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Dwayna's Temple(red) | Abbaddon's Prison(blue) | Domain of Torment(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM7.3h of data | Score32,621 Kills5,252 Deaths6,775 Activity12,027 K/D0.78 VP85 42.9% of total activity | Score34,120 Kills5,149 Deaths5,960 Activity11,109 K/D0.86 VP96 45.1% of total activity | Score41,099 Kills7,769 Deaths5,863 Activity13,632 K/D1.33 VP107 44.1% of total activity | Domain of Torment |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score13,241 Kills1,395 Deaths1,806 Activity3,201 K/D0.77 VP32 11.4% of total activity | Score13,206 Kills1,509 Deaths2,033 Activity3,542 K/D0.74 VP32 14.4% of total activity | Score14,814 Kills2,502 Deaths1,707 Activity4,209 K/D1.47 VP46 13.6% of total activity | Domain of Torment |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score13,852 Kills1,258 Deaths1,159 Activity2,417 K/D1.09 VP34 8.6% of total activity | Score9,893 Kills400 Deaths761 Activity1,161 K/D0.53 VP27 4.7% of total activity | Score11,337 Kills1,162 Deaths1,030 Activity2,192 K/D1.13 VP42 7.1% of total activity | Dwayna's Temple |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score18,722 Kills2,183 Deaths1,748 Activity3,931 K/D1.25 VP42 14% of total activity | Score12,931 Kills1,010 Deaths1,743 Activity2,753 K/D0.58 VP34 11.2% of total activity | Score13,900 Kills1,743 Deaths1,627 Activity3,370 K/D1.07 VP27 10.9% of total activity | Dwayna's Temple |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score22,429 Kills3,344 Deaths3,112 Activity6,456 K/D1.07 VP74 23% of total activity | Score23,859 Kills2,802 Deaths3,285 Activity6,087 K/D0.85 VP75 24.7% of total activity | Score23,594 Kills3,732 Deaths3,800 Activity7,532 K/D0.98 VP98 24.3% of total activity | Domain of Torment |
Key Insights
Dwayna's Temple
Most active during NA Prime Time
(42.9% of total activity)
(42.9% of total activity)
Abbaddon's Prison
Most active during NA Prime Time
(45.1% of total activity)
(45.1% of total activity)
Domain of Torment
Most active during NA Prime Time
(44.1% of total activity)
(44.1% of total activity)