#1BLUE
Lutgardis Conservatory
6,626
100.0%127 PPT↑
Victory Points
407
K/D Ratio
1.00
#2GREEN
Yohlon Haven
6,257-369
94.4%127 PPT↑
Gap maintained
Need 144 PPT to win skirmish
Victory Points
430
K/D Ratio
1.00
#3RED
Moogooloo
5,628-998
84.9%127 PPT↑
Gap maintained
Need 173 PPT to win skirmish
Victory Points
395
K/D Ratio
0.92
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Moogooloo | 5,628 | 395 | 17,810 | 19,394 | 0.92 | 37,204 |
Lutgardis Conservatory | 6,626 | 407 | 17,452 | 17,494 | 1.00 | 34,946 |
Yohlon Haven | 6,257 | 430 | 19,045 | 19,102 | 1.00 | 38,147 |
Skirmish Performance
Medium Activity23/18/14 VP
○ Low◐ Medium◉ High⦿ Peak
Moogooloo
33% 1st place1st Place7
2nd Place6
3rd Place8
Current Place#3
Lutgardis Conservatory
33% 1st place1st Place7
2nd Place5
3rd Place9
Current Place#1
Yohlon Haven
33% 1st place1st Place7
2nd Place10
3rd Place4
Current Place#2
Map Performance
Eternal Battlegrounds
Moogooloo
Kills10,892
Deaths9,252
K/D1.18
Lutgardis Conservatory
Kills7,897
Deaths9,520
K/D0.83
Yohlon Haven
Kills10,133
Deaths10,509
K/D0.96
Moogooloo Borderlands
Moogooloo
Kills1,104
Deaths2,374
K/D0.47
Lutgardis Conservatory
Kills1,947
Deaths734
K/D2.65
Yohlon Haven
Kills1,138
Deaths1,709
K/D0.67
Lutgardis Conservatory Borderlands
Moogooloo
Kills2,287
Deaths4,183
K/D0.55
Lutgardis Conservatory
Kills4,125
Deaths3,631
K/D1.14
Yohlon Haven
Kills3,517
Deaths2,485
K/D1.42
Yohlon Haven Borderlands
Moogooloo
Kills3,527
Deaths3,585
K/D0.98
Lutgardis Conservatory
Kills3,483
Deaths3,609
K/D0.97
Yohlon Haven
Kills4,257
Deaths4,399
K/D0.97
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 4×=32 T1: 1×=12 T3: 1×=20 = 64 PPT | T0: 2×=16 T2: 2×=32 = 48 PPT | T0: 1×=8 T3: 1×=20 = 28 PPT |
Towers 4/6/8/10 | T0: 6×=24 T1: 3×=18 T2: 1×=8 T3: 1×=10 = 60 PPT | T0: 2×=8 T1: 3×=18 = 26 PPT | T0: 7×=28 T2: 1×=8 = 36 PPT |
Camps 2/3/4/5 | T0: 5×=10 T1: 1×=3 = 13 PPT | T0: 4×=8 T1: 1×=3 = 11 PPT | T0: 13×=26 = 26 PPT |
| Total PPT | 127 PPT | 127 PPT | 127 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Moogooloo
480 guilds registered
Alliances (7)
[Supp] Forgot To Grab4 guilds
[nF] Natural Fights5 guilds
[Em] Content Finder2 guilds
[TPP] The Pugs Provide1 guild
[Lama] Cómo Se3 guilds
[HOP] Hope Of The Phoenix2 guilds
Lutgardis Conservatory
297 guilds registered
Alliances (5)
[help] Insecure Gamers3 guilds
[FAM] Fellowship And Murder2 guilds
[BIO] The Water Cycle1 guild
[OCD] Organized Chaos By Design6 guilds
[SHNY] Bagged By Skritt2 guilds
Yohlon Haven
439 guilds registered
Alliances (5)
[FC] Ferguson's Crossing2 guilds
[Ghst] G H O S T3 guilds
[DDBR] Aliança Dragoes Divinos2 guilds
[Cope] Wínnable6 guilds
[LEFT] Dodge Right Sorry7 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Moogooloo(red) | Lutgardis Conservatory(blue) | Yohlon Haven(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM9h of data | Score33,057 Kills5,519 Deaths5,735 Activity11,254 K/D0.96 VP74 32.1% of total activity | Score35,242 Kills5,773 Deaths5,908 Activity11,681 K/D0.98 VP118 36.1% of total activity | Score34,527 Kills5,692 Deaths5,784 Activity11,476 K/D0.98 VP96 32.2% of total activity | Lutgardis Conservatory |
EU Prime TimeActive 6:00 PM - 11:00 PM5.5h of data | Score19,024 Kills2,278 Deaths2,948 Activity5,226 K/D0.77 VP59 14.9% of total activity | Score20,013 Kills2,729 Deaths2,586 Activity5,315 K/D1.06 VP46 16.4% of total activity | Score19,519 Kills2,622 Deaths2,335 Activity4,957 K/D1.12 VP60 13.9% of total activity | Lutgardis Conservatory |
OCX Prime Time 8:00 AM - 1:00 PM10h of data | Score26,188 Kills2,791 Deaths2,504 Activity5,295 K/D1.11 VP60 15.1% of total activity | Score21,725 Kills1,893 Deaths2,056 Activity3,949 K/D0.92 VP70 12.2% of total activity | Score25,968 Kills2,441 Deaths2,789 Activity5,230 K/D0.88 VP76 14.7% of total activity | Moogooloo |
SEA Prime Time 11:00 AM - 4:00 PM10h of data | Score30,849 Kills3,685 Deaths3,245 Activity6,930 K/D1.14 VP97 19.8% of total activity | Score30,629 Kills3,212 Deaths2,956 Activity6,168 K/D1.09 VP79 19.1% of total activity | Score30,051 Kills3,097 Deaths4,142 Activity7,239 K/D0.75 VP78 20.3% of total activity | Yohlon Haven |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM7h of data | Score19,280 Kills2,823 Deaths3,533 Activity6,356 K/D0.80 VP105 18.1% of total activity | Score21,215 Kills2,653 Deaths2,570 Activity5,223 K/D1.03 VP94 16.2% of total activity | Score24,026 Kills3,516 Deaths3,213 Activity6,729 K/D1.09 VP120 18.9% of total activity | Yohlon Haven |
Key Insights
Moogooloo
Most active during NA Prime Time
(32.1% of total activity)
(32.1% of total activity)
Lutgardis Conservatory
Most active during NA Prime Time
(36.1% of total activity)
(36.1% of total activity)
Yohlon Haven
Most active during NA Prime Time
(32.2% of total activity)
(32.2% of total activity)