#1GREEN
Hall of Judgment
1,970
100.0%122 PPT↑
Victory Points
391
K/D Ratio
0.84
#2RED
Abbaddon's Prison
1,414-556
71.8%120 PPT↓
🔻 Falling behind
Need 202 PPT to win skirmish
Victory Points
369
K/D Ratio
1.33
#3BLUE
Throne of Balthazar
1,383-587
70.2%110 PPT↓
🔻 Falling behind
Need 206 PPT to win skirmish
Victory Points
362
K/D Ratio
0.83
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Abbaddon's Prison | 1,414 | 369 | 10,039 | 7,576 | 1.33 | 17,615 |
Throne of Balthazar | 1,383 | 362 | 7,883 | 9,452 | 0.83 | 17,335 |
Hall of Judgment | 1,970 | 391 | 7,806 | 9,280 | 0.84 | 17,086 |
Skirmish Performance
Medium Activity23/18/14 VP
○ Low◐ Medium◉ High⦿ Peak
Abbaddon's Prison
21% 1st place1st Place4
2nd Place8
3rd Place7
Current Place#2
Throne of Balthazar
32% 1st place1st Place6
2nd Place7
3rd Place6
Current Place#3
Hall of Judgment
47% 1st place1st Place9
2nd Place4
3rd Place6
Current Place#1
Map Performance
Eternal Battlegrounds
Abbaddon's Prison
Kills6,320
Deaths4,240
K/D1.49
Throne of Balthazar
Kills4,714
Deaths6,152
K/D0.77
Hall of Judgment
Kills4,988
Deaths5,826
K/D0.86
Abbaddon's Prison Borderlands
Abbaddon's Prison
Kills1,314
Deaths995
K/D1.32
Throne of Balthazar
Kills773
Deaths892
K/D0.87
Hall of Judgment
Kills298
Deaths676
K/D0.44
Throne of Balthazar Borderlands
Abbaddon's Prison
Kills968
Deaths1,015
K/D0.95
Throne of Balthazar
Kills1,377
Deaths1,090
K/D1.26
Hall of Judgment
Kills728
Deaths1,069
K/D0.68
Hall of Judgment Borderlands
Abbaddon's Prison
Kills1,437
Deaths1,326
K/D1.08
Throne of Balthazar
Kills1,019
Deaths1,318
K/D0.77
Hall of Judgment
Kills1,792
Deaths1,709
K/D1.05
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 3×=24 T1: 1×=12 T3: 1×=20 = 56 PPT | T0: 1×=8 T1: 2×=24 T2: 1×=16 = 48 PPT | T1: 1×=12 T2: 1×=16 T3: 1×=20 = 48 PPT |
Towers 4/6/8/10 | T0: 8×=32 T1: 1×=6 = 38 PPT | T0: 3×=12 T1: 2×=12 T2: 2×=16 = 40 PPT | T0: 2×=8 T2: 4×=32 T3: 2×=20 = 60 PPT |
Camps 2/3/4/5 | T0: 7×=14 = 14 PPT | T0: 11×=22 = 22 PPT | T0: 4×=8 T1: 2×=6 = 14 PPT |
| Total PPT | 120 PPT | 110 PPT | 122 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Abbaddon's Prison
507 guilds registered
Alliances (4)
[FC] Ferguson's Crossing2 guilds
[SA] Seriously Annoying5 guilds
[AJ] Community Relations8 guilds
[Lama] Cómo Se3 guilds
Throne of Balthazar
467 guilds registered
Alliances (6)
[DOWN] Comp Up To Get Blobbed2 guilds
[Woad] Wardens Of Winter5 guilds
[DOOM] Doomed Alliance4 guilds
[BEAR] Mauled By A2 guilds
[PACT] Love And War Paradox2 guilds
[Rubs] Gravity Test2 guilds
Hall of Judgment
527 guilds registered
Alliances (6)
[DEFI] Defîance5 guilds
[FITE] One Moar3 guilds
[Top] Top Secret1 guild
[BIO] The Water Cycle1 guild
[CS] Chaotic Style8 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Abbaddon's Prison(red) | Throne of Balthazar(blue) | Hall of Judgment(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM9h of data | Score28,980 Kills4,624 Deaths3,908 Activity8,532 K/D1.18 VP107 50.9% of total activity | Score27,679 Kills3,699 Deaths3,982 Activity7,681 K/D0.93 VP85 45% of total activity | Score29,754 Kills3,339 Deaths4,039 Activity7,378 K/D0.83 VP96 45.2% of total activity | Abbaddon's Prison |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score11,915 Kills630 Deaths623 Activity1,253 K/D1.01 VP37 7.5% of total activity | Score12,463 Kills1,107 Deaths1,116 Activity2,223 K/D0.99 VP41 13% of total activity | Score12,144 Kills1,168 Deaths1,243 Activity2,411 K/D0.94 VP32 14.8% of total activity | Hall of Judgment |
OCX Prime Time 8:00 AM - 1:00 PM10h of data | Score17,970 Kills1,125 Deaths935 Activity2,060 K/D1.20 VP58 12.3% of total activity | Score26,470 Kills990 Deaths1,232 Activity2,222 K/D0.80 VP76 13% of total activity | Score22,639 Kills820 Deaths814 Activity1,634 K/D1.01 VP72 10% of total activity | Throne of Balthazar |
SEA Prime TimeActive 11:00 AM - 4:00 PM6h of data | Score16,620 Kills1,484 Deaths540 Activity2,024 K/D2.75 VP55 12.1% of total activity | Score15,389 Kills682 Deaths1,400 Activity2,082 K/D0.49 VP56 12.2% of total activity | Score11,118 Kills781 Deaths1,065 Activity1,846 K/D0.73 VP40 11.3% of total activity | Throne of Balthazar |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM7h of data | Score17,584 Kills1,694 Deaths1,208 Activity2,902 K/D1.40 VP96 17.3% of total activity | Score16,436 Kills1,311 Deaths1,536 Activity2,847 K/D0.85 VP91 16.7% of total activity | Score18,627 Kills1,343 Deaths1,706 Activity3,049 K/D0.79 VP132 18.7% of total activity | Hall of Judgment |
Key Insights
Abbaddon's Prison
Most active during NA Prime Time
(50.9% of total activity)
(50.9% of total activity)
Throne of Balthazar
Most active during NA Prime Time
(45% of total activity)
(45% of total activity)
Hall of Judgment
Most active during NA Prime Time
(45.2% of total activity)
(45.2% of total activity)