#1GREEN
Moogooloo
3,104
100.0%137 PPT↑
Victory Points
304
K/D Ratio
1.08
#2BLUE
Yohlon Haven
3,089-15
99.5%126 PPT↓
🔻 Falling behind
Need 138 PPT to win skirmish
Victory Points
213
K/D Ratio
1.00
#3RED
Tombs of Drascir
2,999-105
96.6%94 PPT↓
🔻 Falling behind
Need 144 PPT to win skirmish
Victory Points
238
K/D Ratio
0.80
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Tombs of Drascir | 2,999 | 238 | 9,941 | 12,474 | 0.80 | 22,415 |
Yohlon Haven | 3,089 | 213 | 10,551 | 10,568 | 1.00 | 21,119 |
Moogooloo | 3,104 | 304 | 14,104 | 13,061 | 1.08 | 27,165 |
Skirmish Performance
Peak Hours43/32/21 VP
○ Low◐ Medium◉ High⦿ Peak
Tombs of Drascir
15% 1st place1st Place2
2nd Place4
3rd Place7
Current Place#3
Yohlon Haven
0% 1st place1st Place0
2nd Place7
3rd Place6
Current Place#2
Moogooloo
85% 1st place1st Place11
2nd Place2
3rd Place0
Current Place#1
Map Performance
Eternal Battlegrounds
Tombs of Drascir
Kills4,188
Deaths4,617
K/D0.91
Yohlon Haven
Kills4,356
Deaths4,553
K/D0.96
Moogooloo
Kills5,300
Deaths4,882
K/D1.09
Tombs of Drascir Borderlands
Tombs of Drascir
Kills2,388
Deaths2,973
K/D0.80
Yohlon Haven
Kills1,053
Deaths1,036
K/D1.02
Moogooloo
Kills2,619
Deaths2,661
K/D0.98
Moogooloo Borderlands
Tombs of Drascir
Kills1,844
Deaths1,580
K/D1.17
Yohlon Haven
Kills1,544
Deaths1,783
K/D0.87
Moogooloo
Kills2,246
Deaths2,576
K/D0.87
Yohlon Haven Borderlands
Tombs of Drascir
Kills1,521
Deaths3,304
K/D0.46
Yohlon Haven
Kills3,598
Deaths3,196
K/D1.13
Moogooloo
Kills3,939
Deaths2,942
K/D1.34
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 1×=8 T3: 2×=40 = 48 PPT | T0: 1×=8 T3: 2×=40 = 48 PPT | T0: 5×=40 T3: 1×=20 = 60 PPT |
Towers 4/6/8/10 | T0: 4×=16 T1: 2×=12 T2: 1×=8 T3: 1×=10 = 46 PPT | T0: 5×=20 T1: 1×=6 = 26 PPT | T0: 6×=24 T2: 2×=16 T3: 2×=20 = 60 PPT |
Camps 2/3/4/5 | T0: 5×=10 = 10 PPT | T0: 8×=16 T1: 2×=6 = 22 PPT | T0: 9×=18 = 18 PPT |
| Total PPT | 94 PPT | 126 PPT | 137 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Tombs of Drascir
505 guilds registered
Alliances (5)
[size] Doesnt Matter The3 guilds
[SoR] Shadows Of Rall5 guilds
[WvW] Corner Stone7 guilds
[Hero] Pee Pee Tee1 guild
Yohlon Haven
438 guilds registered
Alliances (5)
[DIS] Dissentient1 guild
[BNGO] Nice To Be Naughty2 guilds
[SA] Seriously Annoying3 guilds
[MAD] Wow Mad2 guilds
Moogooloo
475 guilds registered
Alliances (3)
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Tombs of Drascir(red) | Yohlon Haven(blue) | Moogooloo(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM5h of data | Score19,442 Kills3,297 Deaths3,944 Activity7,241 K/D0.84 VP21 34.8% of total activity | Score19,024 Kills3,160 Deaths2,940 Activity6,100 K/D1.07 VP32 30.7% of total activity | Score21,210 Kills3,773 Deaths3,677 Activity7,450 K/D1.03 VP43 29% of total activity | Moogooloo |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score15,422 Kills2,227 Deaths2,062 Activity4,289 K/D1.08 VP37 20.6% of total activity | Score12,292 Kills2,088 Deaths1,946 Activity4,034 K/D1.07 VP32 20.3% of total activity | Score15,044 Kills1,965 Deaths2,591 Activity4,556 K/D0.76 VP41 17.7% of total activity | Moogooloo |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score8,701 Kills488 Deaths1,027 Activity1,515 K/D0.48 VP27 7.3% of total activity | Score9,233 Kills822 Deaths1,582 Activity2,404 K/D0.52 VP34 12.1% of total activity | Score18,358 Kills2,305 Deaths1,208 Activity3,513 K/D1.91 VP42 13.7% of total activity | Moogooloo |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score13,241 Kills1,259 Deaths1,823 Activity3,082 K/D0.69 VP31 14.8% of total activity | Score14,059 Kills2,111 Deaths1,488 Activity3,599 K/D1.42 VP30 18.1% of total activity | Score18,297 Kills2,108 Deaths2,402 Activity4,510 K/D0.88 VP42 17.5% of total activity | Moogooloo |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score14,594 Kills1,927 Deaths2,734 Activity4,661 K/D0.70 VP79 22.4% of total activity | Score12,940 Kills1,748 Deaths1,980 Activity3,728 K/D0.88 VP64 18.8% of total activity | Score20,085 Kills3,186 Deaths2,514 Activity5,700 K/D1.27 VP104 22.2% of total activity | Moogooloo |
Key Insights
Tombs of Drascir
Most active during NA Prime Time
(34.8% of total activity)
(34.8% of total activity)
Yohlon Haven
Most active during NA Prime Time
(30.7% of total activity)
(30.7% of total activity)
Moogooloo
Most active during NA Prime Time
(29% of total activity)
(29% of total activity)