#1BLUE
Ruined Cathedral of Blood
3,654
100.0%146 PPT↑
Victory Points
292
K/D Ratio
1.07
#2GREEN
Rall's Rest
3,284-370
89.9%125 PPT↓
🔻 Falling behind
Need 171 PPT to win skirmish
Victory Points
255
K/D Ratio
0.98
#3RED
Mosswood
2,592-1,062
70.9%102 PPT↓
🔻 Falling behind
Need 217 PPT to win skirmish
Victory Points
208
K/D Ratio
0.86
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Mosswood | 2,592 | 208 | 10,363 | 11,986 | 0.86 | 22,349 |
Ruined Cathedral of Blood | 3,654 | 292 | 12,114 | 11,354 | 1.07 | 23,468 |
Rall's Rest | 3,284 | 255 | 11,786 | 12,005 | 0.98 | 23,791 |
Skirmish Performance
Peak Hours43/32/21 VP
○ Low◐ Medium◉ High⦿ Peak
Mosswood
8% 1st place1st Place1
2nd Place3
3rd Place9
Current Place#3
Ruined Cathedral of Blood
62% 1st place1st Place8
2nd Place3
3rd Place2
Current Place#1
Rall's Rest
31% 1st place1st Place4
2nd Place7
3rd Place2
Current Place#2
Map Performance
Eternal Battlegrounds
Mosswood
Kills5,106
Deaths5,310
K/D0.96
Ruined Cathedral of Blood
Kills5,388
Deaths6,067
K/D0.89
Rall's Rest
Kills6,360
Deaths5,696
K/D1.12
Rall's Rest Borderlands
Mosswood
Kills1,961
Deaths2,300
K/D0.85
Ruined Cathedral of Blood
Kills2,339
Deaths1,388
K/D1.69
Rall's Rest
Kills2,056
Deaths2,920
K/D0.70
Mosswood Borderlands
Mosswood
Kills1,533
Deaths1,717
K/D0.89
Ruined Cathedral of Blood
Kills1,374
Deaths1,484
K/D0.93
Rall's Rest
Kills1,380
Deaths1,475
K/D0.94
Ruined Cathedral of Blood Borderlands
Mosswood
Kills1,763
Deaths2,659
K/D0.66
Ruined Cathedral of Blood
Kills3,013
Deaths2,415
K/D1.25
Rall's Rest
Kills1,990
Deaths1,914
K/D1.04
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T3: 1×=20 = 20 PPT | T0: 3×=24 T3: 2×=40 = 64 PPT | T0: 3×=24 T1: 1×=12 T3: 2×=40 = 76 PPT |
Towers 4/6/8/10 | T0: 9×=36 T2: 1×=8 T3: 1×=10 = 54 PPT | T0: 1×=4 T1: 1×=6 T3: 4×=40 = 50 PPT | T0: 1×=4 T1: 2×=12 T2: 2×=16 T3: 2×=20 = 52 PPT |
Camps 2/3/4/5 | T0: 7×=14 = 14 PPT | T0: 9×=18 = 18 PPT | T0: 7×=14 T1: 1×=3 = 17 PPT |
| Total PPT | 102 PPT | 146 PPT | 125 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Mosswood
520 guilds registered
Alliances (6)
[PALS] Quick Build Siege2 guilds
[Supp] Forgot To Grab4 guilds
[WLVS] Wolves Of Rall3 guilds
[TALK] Wait We Just Wanna2 guilds
[HOP] Hope Of The Phoenix2 guilds
[NPC] Placeholder Alliance4 guilds
Ruined Cathedral of Blood
461 guilds registered
Alliances (5)
Rall's Rest
522 guilds registered
Alliances (4)
[HEW] Honestly Everyones Welcome7 guilds
[BIO] The Water Cycle2 guilds
[TPP] The Pugs Provide2 guilds
[SHNY] Bagged By Skritt3 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Mosswood(red) | Ruined Cathedral of Blood(blue) | Rall's Rest(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM5h of data | Score17,433 Kills2,609 Deaths3,559 Activity6,168 K/D0.73 VP21 29.3% of total activity | Score23,066 Kills4,137 Deaths3,007 Activity7,144 K/D1.38 VP43 32.3% of total activity | Score18,701 Kills2,854 Deaths3,279 Activity6,133 K/D0.87 VP32 27.6% of total activity | Ruined Cathedral of Blood |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score13,438 Kills1,906 Deaths2,231 Activity4,137 K/D0.85 VP28 19.6% of total activity | Score15,479 Kills2,001 Deaths2,209 Activity4,210 K/D0.91 VP36 19% of total activity | Score16,517 Kills2,482 Deaths2,197 Activity4,679 K/D1.13 VP46 21.1% of total activity | Rall's Rest |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score14,978 Kills1,230 Deaths1,353 Activity2,583 K/D0.91 VP55 12.3% of total activity | Score16,737 Kills1,779 Deaths1,782 Activity3,561 K/D1.00 VP73 16.1% of total activity | Score16,737 Kills1,581 Deaths1,570 Activity3,151 K/D1.01 VP47 14.2% of total activity | Ruined Cathedral of Blood |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score13,146 Kills1,386 Deaths1,191 Activity2,577 K/D1.16 VP39 12.2% of total activity | Score10,827 Kills885 Deaths1,464 Activity2,349 K/D0.60 VP27 10.6% of total activity | Score13,261 Kills1,664 Deaths1,444 Activity3,108 K/D1.15 VP37 14% of total activity | Rall's Rest |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score16,430 Kills2,717 Deaths2,892 Activity5,609 K/D0.94 VP44 26.6% of total activity | Score18,206 Kills2,509 Deaths2,342 Activity4,851 K/D1.07 VP70 21.9% of total activity | Score18,638 Kills2,464 Deaths2,675 Activity5,139 K/D0.92 VP61 23.1% of total activity | Mosswood |
Key Insights
Mosswood
Most active during NA Prime Time
(29.3% of total activity)
(29.3% of total activity)
Ruined Cathedral of Blood
Most active during NA Prime Time
(32.3% of total activity)
(32.3% of total activity)
Rall's Rest
Most active during NA Prime Time
(27.6% of total activity)
(27.6% of total activity)