#1RED
Ruined Cathedral of Blood
5,223
100.0%178 PPT↑
Victory Points
394
K/D Ratio
0.85
#2BLUE
Domain of Torment
4,152-1,071
79.5%94 PPT↓
🔻 Falling behind
Need 230 PPT to win skirmish
Victory Points
418
K/D Ratio
1.17
#3GREEN
Abbaddon's Prison
3,444-1,779
65.9%92 PPT↓
🔻 Falling behind
Need 263 PPT to win skirmish
Victory Points
420
K/D Ratio
0.92
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Ruined Cathedral of Blood | 5,223 | 394 | 15,769 | 18,524 | 0.85 | 34,293 |
Domain of Torment | 4,152 | 418 | 17,671 | 15,120 | 1.17 | 32,791 |
Abbaddon's Prison | 3,444 | 420 | 15,851 | 17,235 | 0.92 | 33,086 |
Skirmish Performance
Medium Activity23/18/14 VP
○ Low◐ Medium◉ High⦿ Peak
Ruined Cathedral of Blood
19% 1st place1st Place4
2nd Place10
3rd Place7
Current Place#1
Domain of Torment
33% 1st place1st Place7
2nd Place6
3rd Place8
Current Place#2
Abbaddon's Prison
48% 1st place1st Place10
2nd Place5
3rd Place6
Current Place#3
Map Performance
Eternal Battlegrounds
Ruined Cathedral of Blood
Kills9,537
Deaths10,293
K/D0.93
Domain of Torment
Kills9,187
Deaths8,935
K/D1.03
Abbaddon's Prison
Kills9,192
Deaths8,977
K/D1.02
Ruined Cathedral of Blood Borderlands
Ruined Cathedral of Blood
Kills1,652
Deaths2,449
K/D0.67
Domain of Torment
Kills1,564
Deaths1,659
K/D0.94
Abbaddon's Prison
Kills2,273
Deaths1,955
K/D1.16
Abbaddon's Prison Borderlands
Ruined Cathedral of Blood
Kills2,308
Deaths2,681
K/D0.86
Domain of Torment
Kills2,613
Deaths1,532
K/D1.71
Abbaddon's Prison
Kills2,419
Deaths3,444
K/D0.70
Domain of Torment Borderlands
Ruined Cathedral of Blood
Kills2,272
Deaths3,101
K/D0.73
Domain of Torment
Kills4,307
Deaths2,994
K/D1.44
Abbaddon's Prison
Kills1,967
Deaths2,859
K/D0.69
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 5×=40 T2: 1×=16 T3: 1×=20 = 76 PPT | T1: 1×=12 T3: 1×=20 = 32 PPT | T0: 1×=8 T3: 2×=40 = 48 PPT |
Towers 4/6/8/10 | T0: 6×=24 T1: 2×=12 T2: 1×=8 T3: 2×=20 = 64 PPT | T0: 2×=8 T1: 3×=18 T3: 2×=20 = 46 PPT | T0: 2×=8 T1: 3×=18 T2: 1×=8 = 34 PPT |
Camps 2/3/4/5 | T0: 9×=18 T1: 1×=3 T3: 1×=5 = 26 PPT | T0: 8×=16 = 16 PPT | T0: 5×=10 = 10 PPT |
| Total PPT | 178 PPT | 94 PPT | 92 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Ruined Cathedral of Blood
466 guilds registered
Alliances (7)
[CELL] Pass The Brain6 guilds
[Jeez] Ahh1 guild
[Top] Top Secret1 guild
[AJ] Community Relations8 guilds
[GOM] The Gate of Mad Pugs1 guild
[TOWL] Steamy Kodans3 guilds
[VILE] Violence I Keel You5 guilds
Domain of Torment
484 guilds registered
Alliances (7)
[WAPE] We Ape Everything2 guilds
[SF] Sorrows Mists Defenders1 guild
[MOAN] Perpetual Complainers3 guilds
[DOOM] Doomed Alliance4 guilds
[SoR] Shadows Of Rall7 guilds
[Rubs] Gravity Test2 guilds
[CHAT] Cant Handle Anything1 guild
Abbaddon's Prison
507 guilds registered
Alliances (5)
[CHOM] Chompions1 guild
[BGC] Bag Gangsta Crew7 guilds
[TALK] Wait We Just Wanna2 guilds
[DFVG] Dire Fang Vanguard4 guilds
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Ruined Cathedral of Blood(red) | Domain of Torment(blue) | Abbaddon's Prison(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM9h of data | Score35,016 Kills5,335 Deaths6,626 Activity11,961 K/D0.81 VP96 37.3% of total activity | Score40,359 Kills7,121 Deaths4,763 Activity11,884 K/D1.50 VP107 39% of total activity | Score33,462 Kills5,015 Deaths6,729 Activity11,744 K/D0.75 VP85 38.4% of total activity | Ruined Cathedral of Blood |
EU Prime TimeActive 6:00 PM - 11:00 PM4h of data | Score15,583 Kills1,965 Deaths2,166 Activity4,131 K/D0.91 VP41 12.9% of total activity | Score13,268 Kills1,879 Deaths1,537 Activity3,416 K/D1.22 VP32 11.2% of total activity | Score15,378 Kills1,909 Deaths2,219 Activity4,128 K/D0.86 VP37 13.5% of total activity | Ruined Cathedral of Blood |
OCX Prime Time 8:00 AM - 1:00 PM10h of data | Score22,588 Kills2,267 Deaths2,962 Activity5,229 K/D0.77 VP65 16.3% of total activity | Score25,481 Kills3,084 Deaths2,201 Activity5,285 K/D1.40 VP78 17.4% of total activity | Score26,535 Kills1,329 Deaths1,716 Activity3,045 K/D0.77 VP63 10% of total activity | Domain of Torment |
SEA Prime Time 11:00 AM - 4:00 PM8.5h of data | Score20,403 Kills2,088 Deaths2,992 Activity5,080 K/D0.70 VP61 15.9% of total activity | Score20,263 Kills1,789 Deaths2,661 Activity4,450 K/D0.67 VP61 14.6% of total activity | Score32,354 Kills3,965 Deaths2,396 Activity6,361 K/D1.65 VP84 20.8% of total activity | Abbaddon's Prison |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM7h of data | Score21,213 Kills3,079 Deaths2,570 Activity5,649 K/D1.20 VP117 17.6% of total activity | Score19,330 Kills2,620 Deaths2,798 Activity5,418 K/D0.94 VP122 17.8% of total activity | Score23,034 Kills2,338 Deaths2,939 Activity5,277 K/D0.80 VP128 17.3% of total activity | Ruined Cathedral of Blood |
Key Insights
Ruined Cathedral of Blood
Most active during NA Prime Time
(37.3% of total activity)
(37.3% of total activity)
Domain of Torment
Most active during NA Prime Time
(39% of total activity)
(39% of total activity)
Abbaddon's Prison
Most active during NA Prime Time
(38.4% of total activity)
(38.4% of total activity)