#1GREEN
Melandru's Dome
13,284
100.0%106 PPT↑
Victory Points
278
K/D Ratio
1.56
#2RED
Ettin's Back
10,358-2,926
78.0%54 PPT↓
🔻 Falling behind
Can't win skirmish (need 3033 PPT, max 205)
Victory Points
212
K/D Ratio
0.77
#3BLUE
Bloodstone Gulch
6,173-7,111
46.5%46 PPT↓
🔻 Falling behind
Can't win skirmish (need 7218 PPT, max 223)
Victory Points
204
K/D Ratio
0.63
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Ettin's Back | 10,358 | 212 | 5,974 | 7,795 | 0.77 | 13,769 |
Bloodstone Gulch | 6,173 | 204 | 3,150 | 4,986 | 0.63 | 8,136 |
Melandru's Dome | 13,284 | 278 | 9,061 | 5,812 | 1.56 | 14,873 |
Skirmish Performance
High Activity31/24/17 VP
○ Low◐ Medium◉ High⦿ Peak
Ettin's Back
8% 1st place1st Place1
2nd Place7
3rd Place4
Current Place#2
Bloodstone Gulch
33% 1st place1st Place4
2nd Place2
3rd Place6
Current Place#3
Melandru's Dome
58% 1st place1st Place7
2nd Place3
3rd Place2
Current Place#1
Map Performance
Eternal Battlegrounds
Ettin's Back
Kills3,467
Deaths5,022
K/D0.69
Bloodstone Gulch
Kills956
Deaths2,360
K/D0.41
Melandru's Dome
Kills6,202
Deaths3,373
K/D1.84
Ettin's Back Borderlands
Ettin's Back
Kills1,271
Deaths1,290
K/D0.99
Bloodstone Gulch
Kills832
Deaths835
K/D1.00
Melandru's Dome
Kills818
Deaths927
K/D0.88
Bloodstone Gulch Borderlands
Ettin's Back
Kills660
Deaths860
K/D0.77
Bloodstone Gulch
Kills894
Deaths1,055
K/D0.85
Melandru's Dome
Kills1,081
Deaths796
K/D1.36
Melandru's Dome Borderlands
Ettin's Back
Kills576
Deaths623
K/D0.92
Bloodstone Gulch
Kills468
Deaths736
K/D0.64
Melandru's Dome
Kills960
Deaths716
K/D1.34
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | T0: 3×=15 = 15 PPT | T0: 4×=15 = 15 PPT | T0: 5×=15 = 15 PPT |
Towers 4/6/8/10 | — — | T0: 3×=0 T2: 2×=16 = 16 PPT | T0: 9×=0 T2: 4×=32 = 32 PPT |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 54 PPT | 46 PPT | 106 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Ettin's Back
0 guilds registered
No guilds registered yet
Bloodstone Gulch
0 guilds registered
No guilds registered yet
Melandru's Dome
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Ettin's Back(red) | Bloodstone Gulch(blue) | Melandru's Dome(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM5h of data | Score8,853 Kills112 Deaths112 Activity224 K/D1.00 VP24 1.8% of total activity | Score12,419 Kills63 Deaths115 Activity178 K/D0.55 VP30 2.4% of total activity | Score7,994 Kills169 Deaths122 Activity291 K/D1.39 VP28 2.1% of total activity | Melandru's Dome |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score16,283 Kills1,536 Deaths1,952 Activity3,488 K/D0.79 VP37 28.1% of total activity | Score14,890 Kills1,108 Deaths1,456 Activity2,564 K/D0.76 VP24 34% of total activity | Score18,608 Kills1,888 Deaths1,231 Activity3,119 K/D1.53 VP51 23% of total activity | Ettin's Back |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score22,167 Kills1,098 Deaths1,662 Activity2,760 K/D0.66 VP36 22.2% of total activity | Score19,890 Kills399 Deaths496 Activity895 K/D0.80 VP29 11.9% of total activity | Score22,951 Kills1,494 Deaths912 Activity2,406 K/D1.64 VP30 17.7% of total activity | Ettin's Back |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score25,116 Kills1,682 Deaths1,997 Activity3,679 K/D0.84 VP42 29.7% of total activity | Score16,772 Kills778 Deaths1,316 Activity2,094 K/D0.59 VP31 27.8% of total activity | Score33,753 Kills2,624 Deaths1,858 Activity4,482 K/D1.41 VP53 33% of total activity | Melandru's Dome |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score15,424 Kills789 Deaths1,466 Activity2,255 K/D0.54 VP73 18.2% of total activity | Score21,520 Kills591 Deaths1,221 Activity1,812 K/D0.48 VP90 24% of total activity | Score29,260 Kills2,251 Deaths1,026 Activity3,277 K/D2.19 VP116 24.1% of total activity | Melandru's Dome |
Key Insights
Ettin's Back
Most active during SEA Prime Time
(29.7% of total activity)
(29.7% of total activity)
Bloodstone Gulch
Most active during EU Prime Time
(34% of total activity)
(34% of total activity)
Melandru's Dome
Most active during SEA Prime Time
(33% of total activity)
(33% of total activity)