#1GREEN
Domain of Anguish
1,625
100.0%180 PPT↑
Victory Points
383
K/D Ratio
0.92
#2RED
Kormir's Library
1,033-592
63.6%80 PPT↓
🔻 Falling behind
Need 215 PPT to win skirmish
Victory Points
354
K/D Ratio
1.02
#3BLUE
Fotune's Vale
434-1,191
26.7%41 PPT↓
🔻 Falling behind
Need 251 PPT to win skirmish
Victory Points
366
K/D Ratio
0.95
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Kormir's Library | 1,033 | 354 | 15,440 | 15,182 | 1.02 | 30,622 |
Fotune's Vale | 434 | 366 | 15,341 | 16,073 | 0.95 | 31,414 |
Domain of Anguish | 1,625 | 383 | 13,318 | 14,466 | 0.92 | 27,784 |
Skirmish Performance
Low Activity15/14/12 VP
○ Low◐ Medium◉ High⦿ Peak
Kormir's Library
24% 1st place1st Place4
2nd Place8
3rd Place5
Current Place#2
Fotune's Vale
24% 1st place1st Place4
2nd Place5
3rd Place8
Current Place#3
Domain of Anguish
53% 1st place1st Place9
2nd Place4
3rd Place4
Current Place#1
Map Performance
Eternal Battlegrounds
Kormir's Library
Kills7,642
Deaths6,412
K/D1.19
Fotune's Vale
Kills6,345
Deaths6,395
K/D0.99
Domain of Anguish
Kills5,363
Deaths6,768
K/D0.79
Kormir's Library Borderlands
Kormir's Library
Kills2,689
Deaths2,570
K/D1.05
Fotune's Vale
Kills2,057
Deaths2,555
K/D0.81
Domain of Anguish
Kills1,467
Deaths1,670
K/D0.88
Fotune's Vale Borderlands
Kormir's Library
Kills3,104
Deaths2,991
K/D1.04
Fotune's Vale
Kills3,671
Deaths3,617
K/D1.01
Domain of Anguish
Kills2,410
Deaths3,053
K/D0.79
Domain of Anguish Borderlands
Kormir's Library
Kills2,005
Deaths3,209
K/D0.62
Fotune's Vale
Kills3,268
Deaths3,506
K/D0.93
Domain of Anguish
Kills4,078
Deaths2,975
K/D1.37
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T0: 1×=12 = 12 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 1×=8 T2: 1×=16 T3: 2×=40 = 64 PPT | T0: 3×=24 T2: 1×=16 T3: 1×=20 = 60 PPT | T0: 1×=8 T3: 2×=40 = 48 PPT |
Towers 4/6/8/10 | T0: 5×=20 T2: 1×=8 T3: 3×=30 = 58 PPT | T0: 4×=16 T1: 2×=12 T2: 1×=8 = 36 PPT | T0: 5×=20 T1: 1×=6 T3: 2×=20 = 46 PPT |
Camps 2/3/4/5 | T0: 8×=16 T1: 2×=6 T2: 1×=4 = 26 PPT | T0: 6×=12 T2: 1×=4 = 16 PPT | T0: 5×=10 T3: 1×=5 = 15 PPT |
| Total PPT | 80 PPT | 41 PPT | 180 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Kormir's Library
0 guilds registered
No guilds registered yet
Fotune's Vale
0 guilds registered
No guilds registered yet
Domain of Anguish
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Kormir's Library(red) | Fotune's Vale(blue) | Domain of Anguish(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM5h of data | Score9,265 Kills511 Deaths487 Activity998 K/D1.05 VP28 3.4% of total activity | Score8,564 Kills195 Deaths251 Activity446 K/D0.78 VP24 1.5% of total activity | Score11,731 Kills517 Deaths531 Activity1,048 K/D0.97 VP30 3.9% of total activity | Domain of Anguish |
EU Prime Time 6:00 PM - 11:00 PM8h of data | Score32,703 Kills5,334 Deaths6,109 Activity11,443 K/D0.87 VP78 38.7% of total activity | Score32,836 Kills5,772 Deaths5,730 Activity11,502 K/D1.01 VP99 37.5% of total activity | Score34,413 Kills5,182 Deaths5,132 Activity10,314 K/D1.01 VP119 38.4% of total activity | Fotune's Vale |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score15,165 Kills1,754 Deaths1,407 Activity3,161 K/D1.25 VP26 10.7% of total activity | Score13,469 Kills1,461 Deaths1,707 Activity3,168 K/D0.86 VP36 10.3% of total activity | Score14,455 Kills1,163 Deaths1,394 Activity2,557 K/D0.83 VP33 9.5% of total activity | Fotune's Vale |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score16,250 Kills2,022 Deaths2,563 Activity4,585 K/D0.79 VP35 15.5% of total activity | Score19,567 Kills3,111 Deaths3,289 Activity6,400 K/D0.95 VP46 20.9% of total activity | Score17,416 Kills3,019 Deaths2,575 Activity5,594 K/D1.17 VP45 20.8% of total activity | Fotune's Vale |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM7.8h of data | Score33,706 Kills5,366 Deaths4,025 Activity9,391 K/D1.33 VP172 31.7% of total activity | Score30,060 Kills4,497 Deaths4,638 Activity9,135 K/D0.97 VP149 29.8% of total activity | Score25,428 Kills2,864 Deaths4,492 Activity7,356 K/D0.64 VP142 27.4% of total activity | Kormir's Library |
Key Insights
Kormir's Library
Most active during EU Prime Time
(38.7% of total activity)
(38.7% of total activity)
Fotune's Vale
Most active during EU Prime Time
(37.5% of total activity)
(37.5% of total activity)
Domain of Anguish
Most active during EU Prime Time
(38.4% of total activity)
(38.4% of total activity)