#1GREEN
Fotune's Vale
1,708
100.0%190 PPT↑
Victory Points
1533
K/D Ratio
0.73
#2BLUE
Dragrimmar
567-1,141
33.2%70 PPT↓
🔻 Falling behind
Need 245 PPT to win skirmish
Victory Points
1625
K/D Ratio
0.83
#3RED
Great House Aviary
398-1,310
23.3%0 PPT↓
🔻 Falling behind
Can't win skirmish (need 253 PPT, max 188)
Victory Points
1857
K/D Ratio
1.46
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Great House Aviary | 398 | 1,857 | 31,411 | 21,444 | 1.46 | 52,855 |
Dragrimmar | 567 | 1,625 | 23,372 | 28,173 | 0.83 | 51,545 |
Fotune's Vale | 1,708 | 1,533 | 18,259 | 25,160 | 0.73 | 43,419 |
Skirmish Performance
Low Activity15/14/12 VP
○ Low◐ Medium◉ High⦿ Peak
Great House Aviary
39% 1st place1st Place31
2nd Place22
3rd Place26
Current Place#3
Dragrimmar
22% 1st place1st Place17
2nd Place35
3rd Place27
Current Place#2
Fotune's Vale
39% 1st place1st Place31
2nd Place22
3rd Place26
Current Place#1
Map Performance
Eternal Battlegrounds
Great House Aviary
Kills22,900
Deaths12,592
K/D1.82
Dragrimmar
Kills12,241
Deaths18,083
K/D0.68
Fotune's Vale
Kills8,539
Deaths13,454
K/D0.63
Great House Aviary Borderlands
Great House Aviary
Kills3,642
Deaths3,145
K/D1.16
Dragrimmar
Kills1,696
Deaths2,392
K/D0.71
Fotune's Vale
Kills2,253
Deaths2,639
K/D0.85
Dragrimmar Borderlands
Great House Aviary
Kills2,551
Deaths2,652
K/D0.96
Dragrimmar
Kills4,514
Deaths4,357
K/D1.04
Fotune's Vale
Kills3,027
Deaths3,400
K/D0.89
Fotune's Vale Borderlands
Great House Aviary
Kills2,318
Deaths3,055
K/D0.76
Dragrimmar
Kills4,921
Deaths3,341
K/D1.47
Fotune's Vale
Kills4,440
Deaths5,667
K/D0.78
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | — — | T0: 4×=40 = 40 PPT | T0: 4×=160 = 160 PPT |
Towers 4/6/8/10 | — — | T0: 4×=30 = 30 PPT | T0: 15×=30 = 30 PPT |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 0 PPT | 70 PPT | 190 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Great House Aviary
0 guilds registered
No guilds registered yet
Dragrimmar
0 guilds registered
No guilds registered yet
Fotune's Vale
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Great House Aviary(red) | Dragrimmar(blue) | Fotune's Vale(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM33.3h of data | Score72,106 Kills496 Deaths396 Activity892 K/D1.25 VP198 1.7% of total activity | Score111,690 Kills724 Deaths778 Activity1,502 K/D0.93 VP213 3% of total activity | Score140,182 Kills531 Deaths646 Activity1,177 K/D0.82 VP235 2.8% of total activity | Dragrimmar |
EU Prime Time 6:00 PM - 11:00 PM28h of data | Score232,602 Kills14,698 Deaths9,079 Activity23,777 K/D1.62 VP482 45.9% of total activity | Score197,174 Kills9,685 Deaths13,209 Activity22,894 K/D0.73 VP412 45.4% of total activity | Score182,477 Kills8,716 Deaths11,571 Activity20,287 K/D0.75 VP322 48.1% of total activity | Great House Aviary |
OCX Prime Time 8:00 AM - 1:00 PM30h of data | Score157,920 Kills2,504 Deaths2,594 Activity5,098 K/D0.97 VP198 9.8% of total activity | Score149,405 Kills3,096 Deaths2,718 Activity5,814 K/D1.14 VP210 11.5% of total activity | Score181,121 Kills2,499 Deaths3,016 Activity5,515 K/D0.83 VP244 13.1% of total activity | Dragrimmar |
SEA Prime Time 11:00 AM - 4:00 PM30h of data | Score182,563 Kills7,301 Deaths4,931 Activity12,232 K/D1.48 VP285 23.6% of total activity | Score166,505 Kills5,467 Deaths5,959 Activity11,426 K/D0.92 VP247 22.6% of total activity | Score139,057 Kills2,457 Deaths4,667 Activity7,124 K/D0.53 VP224 16.9% of total activity | Great House Aviary |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM33h of data | Score154,430 Kills5,748 Deaths4,083 Activity9,831 K/D1.41 VP682 19% of total activity | Score135,503 Kills3,949 Deaths4,893 Activity8,842 K/D0.81 VP529 17.5% of total activity | Score154,929 Kills3,538 Deaths4,534 Activity8,072 K/D0.78 VP493 19.1% of total activity | Great House Aviary |
Key Insights
Great House Aviary
Most active during EU Prime Time
(45.9% of total activity)
(45.9% of total activity)
Dragrimmar
Most active during EU Prime Time
(45.4% of total activity)
(45.4% of total activity)
Fotune's Vale
Most active during EU Prime Time
(48.1% of total activity)
(48.1% of total activity)