#1RED
Kormir's Library
9,534
100.0%54 PPT↑
Victory Points
279
K/D Ratio
1.26
#2BLUE
Great House Aviary
9,494-40
99.6%0 PPT↓
🔻 Falling behind
Need 95 PPT to win skirmish
Victory Points
193
K/D Ratio
0.91
#3GREEN
Silent Woods
8,248-1,286
86.5%46 PPT↓
🔻 Falling behind
Can't win skirmish (need 1341 PPT, max 244)
Victory Points
222
K/D Ratio
0.81
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Kormir's Library | 9,534 | 279 | 6,327 | 5,026 | 1.26 | 11,353 |
Great House Aviary | 9,494 | 193 | 4,551 | 4,989 | 0.91 | 9,540 |
Silent Woods | 8,248 | 222 | 5,185 | 6,417 | 0.81 | 11,602 |
Skirmish Performance
High Activity31/24/17 VP
○ Low◐ Medium◉ High⦿ Peak
Kormir's Library
75% 1st place1st Place9
2nd Place2
3rd Place1
Current Place#1
Great House Aviary
0% 1st place1st Place0
2nd Place5
3rd Place7
Current Place#2
Silent Woods
25% 1st place1st Place3
2nd Place5
3rd Place4
Current Place#3
Map Performance
Eternal Battlegrounds
Kormir's Library
Kills3,791
Deaths3,298
K/D1.15
Great House Aviary
Kills2,538
Deaths2,620
K/D0.97
Silent Woods
Kills3,248
Deaths3,737
K/D0.87
Kormir's Library Borderlands
Kormir's Library
Kills828
Deaths515
K/D1.61
Great House Aviary
Kills292
Deaths568
K/D0.51
Silent Woods
Kills421
Deaths561
K/D0.75
Great House Aviary Borderlands
Kormir's Library
Kills671
Deaths860
K/D0.78
Great House Aviary
Kills1,039
Deaths976
K/D1.06
Silent Woods
Kills670
Deaths631
K/D1.06
Silent Woods Borderlands
Kormir's Library
Kills1,037
Deaths353
K/D2.94
Great House Aviary
Kills682
Deaths825
K/D0.83
Silent Woods
Kills846
Deaths1,488
K/D0.57
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | — — | T0: 5×=15 = 15 PPT | T0: 3×=30 = 30 PPT |
Towers 4/6/8/10 | — — | — — | T0: 3×=0 T2: 2×=16 = 16 PPT |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 54 PPT | 0 PPT | 46 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Kormir's Library
0 guilds registered
No guilds registered yet
Great House Aviary
0 guilds registered
No guilds registered yet
Silent Woods
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Kormir's Library(red) | Great House Aviary(blue) | Silent Woods(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM5h of data | Score18,443 Kills221 Deaths142 Activity363 K/D1.56 VP61 3.6% of total activity | Score13,547 Kills140 Deaths221 Activity361 K/D0.63 VP43 4.5% of total activity | Score15,028 Kills126 Deaths147 Activity273 K/D0.86 VP50 2.6% of total activity | Kormir's Library |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score25,432 Kills2,043 Deaths1,766 Activity3,809 K/D1.16 VP51 37.6% of total activity | Score21,910 Kills1,759 Deaths1,593 Activity3,352 K/D1.10 VP24 41.5% of total activity | Score20,924 Kills1,632 Deaths2,237 Activity3,869 K/D0.73 VP37 37% of total activity | Silent Woods |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score20,555 Kills1,543 Deaths537 Activity2,080 K/D2.87 VP33 20.6% of total activity | Score15,040 Kills422 Deaths546 Activity968 K/D0.77 VP26 12% of total activity | Score18,231 Kills521 Deaths1,438 Activity1,959 K/D0.36 VP36 18.7% of total activity | Kormir's Library |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score19,681 Kills911 Deaths1,048 Activity1,959 K/D0.87 VP49 19.4% of total activity | Score15,391 Kills844 Deaths1,003 Activity1,847 K/D0.84 VP31 22.9% of total activity | Score19,541 Kills1,351 Deaths1,111 Activity2,462 K/D1.22 VP46 23.6% of total activity | Silent Woods |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score22,308 Kills967 Deaths941 Activity1,908 K/D1.03 VP85 18.9% of total activity | Score16,345 Kills723 Deaths832 Activity1,555 K/D0.87 VP69 19.2% of total activity | Score16,959 Kills962 Deaths928 Activity1,890 K/D1.04 VP53 18.1% of total activity | Kormir's Library |
Key Insights
Kormir's Library
Most active during EU Prime Time
(37.6% of total activity)
(37.6% of total activity)
Great House Aviary
Most active during EU Prime Time
(41.5% of total activity)
(41.5% of total activity)
Silent Woods
Most active during EU Prime Time
(37% of total activity)
(37% of total activity)