#1GREEN
Fotune's Vale
802
100.0%205 PPT↑
Victory Points
1548
K/D Ratio
0.73
#2BLUE
Dragrimmar
595-207
74.2%55 PPT↓
🔻 Falling behind
Can't win skirmish (need 215 PPT, max 201)
Victory Points
1639
K/D Ratio
0.83
#3RED
Great House Aviary
197-605
24.6%0 PPT↓
🔻 Falling behind
Can't win skirmish (need 232 PPT, max 204)
Victory Points
1869
K/D Ratio
1.46
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Great House Aviary | 197 | 1,869 | 31,554 | 21,565 | 1.46 | 53,119 |
Dragrimmar | 595 | 1,639 | 23,437 | 28,284 | 0.83 | 51,721 |
Fotune's Vale | 802 | 1,548 | 18,404 | 25,287 | 0.73 | 43,691 |
Skirmish Performance
Medium Activity22/18/14 VP
○ Low◐ Medium◉ High⦿ Peak
Great House Aviary
39% 1st place1st Place31
2nd Place22
3rd Place27
Current Place#3
Dragrimmar
21% 1st place1st Place17
2nd Place36
3rd Place27
Current Place#2
Fotune's Vale
40% 1st place1st Place32
2nd Place22
3rd Place26
Current Place#1
Map Performance
Eternal Battlegrounds
Great House Aviary
Kills23,032
Deaths12,692
K/D1.81
Dragrimmar
Kills12,285
Deaths18,180
K/D0.68
Fotune's Vale
Kills8,673
Deaths13,573
K/D0.64
Great House Aviary Borderlands
Great House Aviary
Kills3,653
Deaths3,152
K/D1.16
Dragrimmar
Kills1,704
Deaths2,402
K/D0.71
Fotune's Vale
Kills2,254
Deaths2,642
K/D0.85
Dragrimmar Borderlands
Great House Aviary
Kills2,551
Deaths2,660
K/D0.96
Dragrimmar
Kills4,526
Deaths4,359
K/D1.04
Fotune's Vale
Kills3,029
Deaths3,404
K/D0.89
Fotune's Vale Borderlands
Great House Aviary
Kills2,318
Deaths3,061
K/D0.76
Dragrimmar
Kills4,922
Deaths3,343
K/D1.47
Fotune's Vale
Kills4,448
Deaths5,668
K/D0.78
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | — — | T0: 5×=40 = 40 PPT | T0: 5×=160 = 160 PPT |
Towers 4/6/8/10 | — — | T0: 9×=15 = 15 PPT | T0: 9×=45 = 45 PPT |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 0 PPT | 55 PPT | 205 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Great House Aviary
0 guilds registered
No guilds registered yet
Dragrimmar
0 guilds registered
No guilds registered yet
Fotune's Vale
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Great House Aviary(red) | Dragrimmar(blue) | Fotune's Vale(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM35h of data | Score75,654 Kills502 Deaths415 Activity917 K/D1.21 VP198 1.8% of total activity | Score117,774 Kills741 Deaths801 Activity1,542 K/D0.93 VP213 3.1% of total activity | Score148,101 Kills566 Deaths669 Activity1,235 K/D0.85 VP235 2.9% of total activity | Dragrimmar |
EU Prime Time 6:00 PM - 11:00 PM28h of data | Score232,602 Kills14,698 Deaths9,079 Activity23,777 K/D1.62 VP482 45.8% of total activity | Score197,174 Kills9,685 Deaths13,209 Activity22,894 K/D0.73 VP412 45.3% of total activity | Score182,477 Kills8,716 Deaths11,571 Activity20,287 K/D0.75 VP322 48% of total activity | Great House Aviary |
OCX Prime TimeActive 8:00 AM - 1:00 PM30h of data | Score157,920 Kills2,504 Deaths2,594 Activity5,098 K/D0.97 VP198 9.8% of total activity | Score149,405 Kills3,096 Deaths2,718 Activity5,814 K/D1.14 VP210 11.5% of total activity | Score181,121 Kills2,499 Deaths3,016 Activity5,515 K/D0.83 VP244 13% of total activity | Dragrimmar |
SEA Prime Time 11:00 AM - 4:00 PM30h of data | Score182,563 Kills7,301 Deaths4,931 Activity12,232 K/D1.48 VP285 23.6% of total activity | Score166,505 Kills5,467 Deaths5,959 Activity11,426 K/D0.92 VP247 22.6% of total activity | Score139,057 Kills2,457 Deaths4,667 Activity7,124 K/D0.53 VP224 16.8% of total activity | Great House Aviary |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM33.5h of data | Score155,157 Kills5,758 Deaths4,109 Activity9,867 K/D1.40 VP694 19% of total activity | Score136,670 Kills3,954 Deaths4,913 Activity8,867 K/D0.80 VP543 17.5% of total activity | Score158,347 Kills3,578 Deaths4,546 Activity8,124 K/D0.79 VP508 19.2% of total activity | Great House Aviary |
Key Insights
Great House Aviary
Most active during EU Prime Time
(45.8% of total activity)
(45.8% of total activity)
Dragrimmar
Most active during EU Prime Time
(45.3% of total activity)
(45.3% of total activity)
Fotune's Vale
Most active during EU Prime Time
(48% of total activity)
(48% of total activity)