#1RED
Grenth's Door
370
100.0%160 PPT↑
Victory Points
455
K/D Ratio
1.76
#2BLUE
Silent Woods
191-179
51.6%124 PPT↓
🔻 Falling behind
Need 171 PPT to win skirmish
Victory Points
312
K/D Ratio
0.60
#3GREEN
Great House Aviary
109-261
29.5%76 PPT↓
🔻 Falling behind
Need 176 PPT to win skirmish
Victory Points
336
K/D Ratio
0.73
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Grenth's Door | 370 | 455 | 22,091 | 12,562 | 1.76 | 34,653 |
Silent Woods | 191 | 312 | 9,974 | 16,735 | 0.60 | 26,709 |
Great House Aviary | 109 | 336 | 11,311 | 15,599 | 0.73 | 26,910 |
Skirmish Performance
Low Activity15/14/12 VP
○ Low◐ Medium◉ High⦿ Peak
Grenth's Door
94% 1st place1st Place16
2nd Place1
3rd Place0
Current Place#1
Silent Woods
0% 1st place1st Place0
2nd Place7
3rd Place10
Current Place#2
Great House Aviary
6% 1st place1st Place1
2nd Place9
3rd Place7
Current Place#3
Map Performance
Eternal Battlegrounds
Grenth's Door
Kills12,648
Deaths5,036
K/D2.51
Silent Woods
Kills4,320
Deaths7,238
K/D0.60
Great House Aviary
Kills3,458
Deaths8,330
K/D0.42
Grenth's Door Borderlands
Grenth's Door
Kills3,879
Deaths2,821
K/D1.38
Silent Woods
Kills1,359
Deaths2,769
K/D0.49
Great House Aviary
Kills2,345
Deaths2,550
K/D0.92
Silent Woods Borderlands
Grenth's Door
Kills2,888
Deaths2,277
K/D1.27
Silent Woods
Kills2,364
Deaths3,449
K/D0.69
Great House Aviary
Kills2,196
Deaths2,210
K/D0.99
Great House Aviary Borderlands
Grenth's Door
Kills2,676
Deaths2,428
K/D1.10
Silent Woods
Kills1,931
Deaths3,279
K/D0.59
Great House Aviary
Kills3,312
Deaths2,509
K/D1.32
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T1: 1×=18 = 18 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 2×=16 T1: 1×=12 T3: 2×=40 = 68 PPT | T0: 2×=16 T3: 2×=40 = 56 PPT | T0: 2×=16 T3: 1×=20 = 36 PPT |
Towers 4/6/8/10 | T0: 4×=16 T3: 3×=30 = 46 PPT | T0: 6×=24 T2: 2×=16 T3: 1×=10 = 50 PPT | T0: 7×=28 T2: 1×=8 = 36 PPT |
Camps 2/3/4/5 | T0: 5×=10 = 10 PPT | T0: 4×=8 T1: 2×=6 = 14 PPT | T0: 12×=24 T1: 1×=3 = 27 PPT |
| Total PPT | 160 PPT | 124 PPT | 76 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Grenth's Door
0 guilds registered
No guilds registered yet
Silent Woods
0 guilds registered
No guilds registered yet
Great House Aviary
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Grenth's Door(red) | Silent Woods(blue) | Great House Aviary(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM5h of data | Score19,038 Kills1,698 Deaths613 Activity2,311 K/D2.77 VP61 8.4% of total activity | Score7,858 Kills226 Deaths479 Activity705 K/D0.47 VP41 3.3% of total activity | Score11,911 Kills685 Deaths1,596 Activity2,281 K/D0.43 VP52 10.9% of total activity | Grenth's Door |
EU Prime Time 6:00 PM - 11:00 PM7.5h of data | Score40,902 Kills7,654 Deaths4,482 Activity12,136 K/D1.71 VP119 44.2% of total activity | Score25,399 Kills3,894 Deaths6,309 Activity10,203 K/D0.62 VP85 47.4% of total activity | Score27,161 Kills4,234 Deaths5,546 Activity9,780 K/D0.76 VP92 46.8% of total activity | Grenth's Door |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score16,562 Kills2,151 Deaths1,002 Activity3,153 K/D2.15 VP37 11.5% of total activity | Score8,008 Kills767 Deaths1,458 Activity2,225 K/D0.53 VP26 10.3% of total activity | Score9,225 Kills543 Deaths1,103 Activity1,646 K/D0.49 VP32 7.9% of total activity | Grenth's Door |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score18,063 Kills2,589 Deaths2,431 Activity5,020 K/D1.06 VP53 18.3% of total activity | Score15,654 Kills2,777 Deaths2,254 Activity5,031 K/D1.23 VP42 23.4% of total activity | Score11,248 Kills1,329 Deaths2,287 Activity3,616 K/D0.58 VP31 17.3% of total activity | Silent Woods |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score21,792 Kills3,216 Deaths1,620 Activity4,836 K/D1.99 VP88 17.6% of total activity | Score8,944 Kills925 Deaths2,434 Activity3,359 K/D0.38 VP52 15.6% of total activity | Score12,683 Kills1,615 Deaths1,945 Activity3,560 K/D0.83 VP67 17% of total activity | Grenth's Door |
Key Insights
Grenth's Door
Most active during EU Prime Time
(44.2% of total activity)
(44.2% of total activity)
Silent Woods
Most active during EU Prime Time
(47.4% of total activity)
(47.4% of total activity)
Great House Aviary
Most active during EU Prime Time
(46.8% of total activity)
(46.8% of total activity)