#1RED
Bloodstone Gulch
10,591
100.0%132 PPT↑
Victory Points
593
K/D Ratio
1.84
#2GREEN
Silent Woods
7,106-3,485
67.1%105 PPT↓
🔻 Falling behind
Need 291 PPT to win skirmish
Victory Points
453
K/D Ratio
0.79
#3BLUE
Skrittsburgh
5,961-4,630
56.3%116 PPT↓
🔻 Falling behind
Can't win skirmish (need 343 PPT, max 272)
Victory Points
486
K/D Ratio
0.62
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Bloodstone Gulch | 10,591 | 593 | 29,127 | 15,858 | 1.84 | 44,985 |
Skrittsburgh | 5,961 | 486 | 17,896 | 28,839 | 0.62 | 46,735 |
Silent Woods | 7,106 | 453 | 17,076 | 21,539 | 0.79 | 38,615 |
Skirmish Performance
Peak Hours51/37/24 VP
○ Low◐ Medium◉ High⦿ Peak
Bloodstone Gulch
48% 1st place1st Place12
2nd Place5
3rd Place8
Current Place#1
Skrittsburgh
20% 1st place1st Place5
2nd Place13
3rd Place7
Current Place#3
Silent Woods
32% 1st place1st Place8
2nd Place7
3rd Place10
Current Place#2
Map Performance
Eternal Battlegrounds
Bloodstone Gulch
Kills19,502
Deaths7,405
K/D2.63
Skrittsburgh
Kills6,018
Deaths13,892
K/D0.43
Silent Woods
Kills6,066
Deaths10,645
K/D0.57
Bloodstone Gulch Borderlands
Bloodstone Gulch
Kills3,595
Deaths3,472
K/D1.04
Skrittsburgh
Kills2,875
Deaths3,841
K/D0.75
Silent Woods
Kills2,152
Deaths2,119
K/D1.02
Skrittsburgh Borderlands
Bloodstone Gulch
Kills3,369
Deaths2,403
K/D1.40
Skrittsburgh
Kills3,702
Deaths5,923
K/D0.63
Silent Woods
Kills4,181
Deaths3,377
K/D1.24
Silent Woods Borderlands
Bloodstone Gulch
Kills2,661
Deaths2,578
K/D1.03
Skrittsburgh
Kills5,301
Deaths5,183
K/D1.02
Silent Woods
Kills4,677
Deaths5,398
K/D0.87
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | T1: 1×=18 = 18 PPT | — — | — — |
Keeps 8/12/16/20 | T0: 3×=24 T3: 1×=20 = 44 PPT | T0: 2×=16 T1: 1×=12 T2: 1×=16 = 44 PPT | T0: 2×=16 T3: 2×=40 = 56 PPT |
Towers 4/6/8/10 | T0: 5×=20 T1: 2×=12 T3: 2×=20 = 52 PPT | T0: 4×=16 T1: 2×=12 T2: 1×=8 = 36 PPT | T0: 4×=16 T3: 4×=40 = 56 PPT |
Camps 2/3/4/5 | T0: 7×=14 = 14 PPT | T0: 9×=18 = 18 PPT | T0: 8×=16 = 16 PPT |
| Total PPT | 132 PPT | 116 PPT | 105 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Bloodstone Gulch
0 guilds registered
No guilds registered yet
Skrittsburgh
0 guilds registered
No guilds registered yet
Silent Woods
1 guild registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Bloodstone Gulch(red) | Skrittsburgh(blue) | Silent Woods(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM10h of data | Score10,612 Kills563 Deaths498 Activity1,061 K/D1.13 VP48 2.7% of total activity | Score19,681 Kills761 Deaths944 Activity1,705 K/D0.81 VP57 4% of total activity | Score29,608 Kills610 Deaths593 Activity1,203 K/D1.03 VP59 3.5% of total activity | Skrittsburgh |
EU Prime TimeActive 6:00 PM - 11:00 PM7.8h of data | Score37,785 Kills7,284 Deaths3,795 Activity11,079 K/D1.92 VP133 27.7% of total activity | Score25,296 Kills3,886 Deaths6,255 Activity10,141 K/D0.62 VP72 23.8% of total activity | Score23,172 Kills3,710 Deaths5,335 Activity9,045 K/D0.70 VP91 26.5% of total activity | Bloodstone Gulch |
OCX Prime Time 8:00 AM - 1:00 PM10h of data | Score25,932 Kills3,265 Deaths2,536 Activity5,801 K/D1.29 VP70 14.5% of total activity | Score28,650 Kills3,030 Deaths4,752 Activity7,782 K/D0.64 VP73 18.3% of total activity | Score28,485 Kills3,514 Deaths2,797 Activity6,311 K/D1.26 VP88 18.5% of total activity | Skrittsburgh |
SEA Prime Time 11:00 AM - 4:00 PM9.8h of data | Score40,609 Kills7,336 Deaths3,776 Activity11,112 K/D1.94 VP106 27.8% of total activity | Score32,992 Kills4,491 Deaths7,644 Activity12,135 K/D0.59 VP73 28.5% of total activity | Score31,090 Kills4,657 Deaths5,651 Activity10,308 K/D0.82 VP73 30.2% of total activity | Skrittsburgh |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM10h of data | Score39,825 Kills7,262 Deaths3,674 Activity10,936 K/D1.98 VP205 27.3% of total activity | Score37,715 Kills4,351 Deaths6,454 Activity10,805 K/D0.67 VP187 25.4% of total activity | Score27,049 Kills2,661 Deaths4,597 Activity7,258 K/D0.58 VP125 21.3% of total activity | Bloodstone Gulch |
Key Insights
Bloodstone Gulch
Most active during SEA Prime Time
(27.8% of total activity)
(27.8% of total activity)
Skrittsburgh
Most active during SEA Prime Time
(28.5% of total activity)
(28.5% of total activity)
Silent Woods
Most active during SEA Prime Time
(30.2% of total activity)
(30.2% of total activity)