#1RED
Bava Nisos
11,590
100.0%54 PPT↑
Victory Points
235
K/D Ratio
1.20
#2BLUE
Skrittsburgh
11,121-469
96.0%53 PPT↓
🔻 Falling behind
Can't win skirmish (need 524 PPT, max 225)
Victory Points
223
K/D Ratio
0.65
#3GREEN
Mirror of Lyssa
10,333-1,257
89.2%30 PPT↓
🔻 Falling behind
Can't win skirmish (need 1312 PPT, max 200)
Victory Points
236
K/D Ratio
1.23
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Bava Nisos | 11,590 | 235 | 6,209 | 5,192 | 1.20 | 11,401 |
Skrittsburgh | 11,121 | 223 | 4,806 | 7,384 | 0.65 | 12,190 |
Mirror of Lyssa | 10,333 | 236 | 6,109 | 4,971 | 1.23 | 11,080 |
Skirmish Performance
High Activity31/24/17 VP
○ Low◐ Medium◉ High⦿ Peak
Bava Nisos
42% 1st place1st Place5
2nd Place3
3rd Place4
Current Place#1
Skrittsburgh
42% 1st place1st Place5
2nd Place5
3rd Place2
Current Place#2
Mirror of Lyssa
17% 1st place1st Place2
2nd Place4
3rd Place6
Current Place#3
Map Performance
Eternal Battlegrounds
Bava Nisos
Kills4,308
Deaths3,044
K/D1.42
Skrittsburgh
Kills2,429
Deaths4,572
K/D0.53
Mirror of Lyssa
Kills3,625
Deaths2,874
K/D1.26
Bava Nisos Borderlands
Bava Nisos
Kills841
Deaths737
K/D1.14
Skrittsburgh
Kills690
Deaths730
K/D0.95
Mirror of Lyssa
Kills398
Deaths612
K/D0.65
Skrittsburgh Borderlands
Bava Nisos
Kills419
Deaths698
K/D0.60
Skrittsburgh
Kills564
Deaths924
K/D0.61
Mirror of Lyssa
Kills891
Deaths341
K/D2.61
Mirror of Lyssa Borderlands
Bava Nisos
Kills641
Deaths713
K/D0.90
Skrittsburgh
Kills1,123
Deaths1,158
K/D0.97
Mirror of Lyssa
Kills1,195
Deaths1,144
K/D1.04
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | T0: 3×=30 = 30 PPT | T0: 5×=45 = 45 PPT | T0: 4×=30 = 30 PPT |
Towers 4/6/8/10 | T0: 5×=0 T2: 3×=24 = 24 PPT | T0: 6×=0 T2: 1×=8 = 8 PPT | — — |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 54 PPT | 53 PPT | 30 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Bava Nisos
0 guilds registered
No guilds registered yet
Skrittsburgh
0 guilds registered
No guilds registered yet
Mirror of Lyssa
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Bava Nisos(red) | Skrittsburgh(blue) | Mirror of Lyssa(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM5h of data | Score12,647 Kills118 Deaths223 Activity341 K/D0.53 VP27 3.2% of total activity | Score17,003 Kills321 Deaths236 Activity557 K/D1.36 VP29 4.9% of total activity | Score9,450 Kills197 Deaths194 Activity391 K/D1.02 VP26 3.8% of total activity | Skrittsburgh |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score17,479 Kills1,553 Deaths1,356 Activity2,909 K/D1.15 VP24 26.9% of total activity | Score22,543 Kills1,431 Deaths2,151 Activity3,582 K/D0.67 VP37 31.6% of total activity | Score23,402 Kills2,105 Deaths1,707 Activity3,812 K/D1.23 VP51 36.8% of total activity | Mirror of Lyssa |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score18,792 Kills998 Deaths585 Activity1,583 K/D1.71 VP36 14.7% of total activity | Score19,564 Kills458 Deaths986 Activity1,444 K/D0.46 VP33 12.7% of total activity | Score15,356 Kills496 Deaths451 Activity947 K/D1.10 VP26 9.1% of total activity | Bava Nisos |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score26,078 Kills1,646 Deaths1,548 Activity3,194 K/D1.06 VP38 29.6% of total activity | Score27,120 Kills1,249 Deaths2,350 Activity3,599 K/D0.53 VP39 31.8% of total activity | Score28,073 Kills2,048 Deaths1,141 Activity3,189 K/D1.79 VP49 30.7% of total activity | Skrittsburgh |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score26,194 Kills1,569 Deaths1,209 Activity2,778 K/D1.30 VP110 25.7% of total activity | Score25,317 Kills997 Deaths1,153 Activity2,150 K/D0.86 VP85 19% of total activity | Score19,469 Kills874 Deaths1,159 Activity2,033 K/D0.75 VP84 19.6% of total activity | Bava Nisos |
Key Insights
Bava Nisos
Most active during SEA Prime Time
(29.6% of total activity)
(29.6% of total activity)
Skrittsburgh
Most active during SEA Prime Time
(31.8% of total activity)
(31.8% of total activity)
Mirror of Lyssa
Most active during EU Prime Time
(36.8% of total activity)
(36.8% of total activity)