#1RED
Frost Citadel
105
100.0%131 PPT↓
Victory Points
343
K/D Ratio
0.87
#2BLUE
Bloodstone Gulch
29-76
27.6%150 PPT↑
4 ticks (20m)🔼 Catching up
Victory Points
447
K/D Ratio
1.31
#3GREEN
Bava Nisos
28-77
26.7%90 PPT↓
🔻 Falling behind
Need 136 PPT to win skirmish
Victory Points
313
K/D Ratio
0.75
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Frost Citadel | 105 | 343 | 14,692 | 16,977 | 0.87 | 31,669 |
Bloodstone Gulch | 29 | 447 | 18,994 | 14,536 | 1.31 | 33,530 |
Bava Nisos | 28 | 313 | 11,711 | 15,516 | 0.75 | 27,227 |
Skirmish Performance
Low Activity15/14/12 VP
○ Low◐ Medium◉ High⦿ Peak
Frost Citadel
18% 1st place1st Place3
2nd Place8
3rd Place6
Current Place#1
Bloodstone Gulch
76% 1st place1st Place13
2nd Place4
3rd Place0
Current Place#2
Bava Nisos
6% 1st place1st Place1
2nd Place5
3rd Place11
Current Place#3
Map Performance
Eternal Battlegrounds
Frost Citadel
Kills6,396
Deaths7,754
K/D0.82
Bloodstone Gulch
Kills9,200
Deaths5,925
K/D1.55
Bava Nisos
Kills4,495
Deaths6,720
K/D0.67
Frost Citadel Borderlands
Frost Citadel
Kills3,031
Deaths2,010
K/D1.51
Bloodstone Gulch
Kills2,078
Deaths2,417
K/D0.86
Bava Nisos
Kills1,584
Deaths2,854
K/D0.56
Bava Nisos Borderlands
Frost Citadel
Kills1,654
Deaths3,855
K/D0.43
Bloodstone Gulch
Kills3,225
Deaths2,467
K/D1.31
Bava Nisos
Kills3,471
Deaths2,411
K/D1.44
Bloodstone Gulch Borderlands
Frost Citadel
Kills3,611
Deaths3,358
K/D1.08
Bloodstone Gulch
Kills4,491
Deaths3,727
K/D1.20
Bava Nisos
Kills2,161
Deaths3,531
K/D0.61
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | T0: 1×=12 = 12 PPT | — — |
Keeps 8/12/16/20 | T0: 1×=8 T3: 2×=40 = 48 PPT | T0: 1×=8 T3: 2×=40 = 48 PPT | T0: 4×=32 T1: 1×=12 T3: 1×=20 = 64 PPT |
Towers 4/6/8/10 | T0: 3×=12 T1: 2×=12 T3: 1×=10 = 34 PPT | T0: 1×=4 T2: 2×=16 T3: 3×=30 = 50 PPT | T0: 10×=40 T3: 2×=20 = 60 PPT |
Camps 2/3/4/5 | T0: 7×=14 = 14 PPT | T0: 6×=12 = 12 PPT | T0: 9×=18 T1: 1×=3 T3: 1×=5 = 26 PPT |
| Total PPT | 131 PPT | 150 PPT | 90 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Frost Citadel
0 guilds registered
No guilds registered yet
Bloodstone Gulch
0 guilds registered
No guilds registered yet
Bava Nisos
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Frost Citadel(red) | Bloodstone Gulch(blue) | Bava Nisos(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM5h of data | Score9,008 Kills417 Deaths456 Activity873 K/D0.91 VP29 3.2% of total activity | Score9,132 Kills647 Deaths390 Activity1,037 K/D1.66 VP29 3.5% of total activity | Score7,131 Kills144 Deaths403 Activity547 K/D0.36 VP24 2.3% of total activity | Bloodstone Gulch |
EU Prime Time 6:00 PM - 11:00 PM8h of data | Score27,350 Kills4,975 Deaths5,651 Activity10,626 K/D0.88 VP98 39% of total activity | Score31,888 Kills5,756 Deaths4,460 Activity10,216 K/D1.29 VP133 34.7% of total activity | Score26,275 Kills4,101 Deaths5,200 Activity9,301 K/D0.79 VP65 39.5% of total activity | Frost Citadel |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score10,847 Kills1,485 Deaths1,276 Activity2,761 K/D1.16 VP44 10.1% of total activity | Score20,732 Kills1,490 Deaths1,040 Activity2,530 K/D1.43 VP52 8.6% of total activity | Score8,422 Kills514 Deaths1,324 Activity1,838 K/D0.39 VP40 7.8% of total activity | Frost Citadel |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score17,682 Kills2,346 Deaths3,742 Activity6,088 K/D0.63 VP31 22.3% of total activity | Score28,346 Kills4,870 Deaths3,538 Activity8,408 K/D1.38 VP53 28.6% of total activity | Score17,731 Kills2,865 Deaths3,132 Activity5,997 K/D0.91 VP42 25.5% of total activity | Bloodstone Gulch |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM6h of data | Score22,434 Kills3,342 Deaths3,566 Activity6,908 K/D0.94 VP110 25.3% of total activity | Score27,731 Kills3,851 Deaths3,358 Activity7,209 K/D1.15 VP134 24.5% of total activity | Score21,635 Kills2,587 Deaths3,268 Activity5,855 K/D0.79 VP106 24.9% of total activity | Bloodstone Gulch |
Key Insights
Frost Citadel
Most active during EU Prime Time
(39% of total activity)
(39% of total activity)
Bloodstone Gulch
Most active during EU Prime Time
(34.7% of total activity)
(34.7% of total activity)
Bava Nisos
Most active during EU Prime Time
(39.5% of total activity)
(39.5% of total activity)