#1RED
Kormir's Library
76
100.0%152 PPT↑
Victory Points
1671
K/D Ratio
1.34
#2BLUE
Palawadan
72-4
94.7%110 PPT↓
🔻 Falling behind
Need 153 PPT to win skirmish
Victory Points
1772
K/D Ratio
0.86
#3GREEN
Domain of Anguish
23-53
30.3%40 PPT↓
🔻 Falling behind
Need 155 PPT to win skirmish
Victory Points
1613
K/D Ratio
0.79
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Kormir's Library | 76 | 1,671 | 33,355 | 24,816 | 1.34 | 58,171 |
Palawadan | 72 | 1,772 | 24,594 | 28,573 | 0.86 | 53,167 |
Domain of Anguish | 23 | 1,613 | 22,604 | 28,745 | 0.79 | 51,349 |
Skirmish Performance
Medium Activity22/18/14 VP
○ Low◐ Medium◉ High⦿ Peak
Kormir's Library
34% 1st place1st Place27
2nd Place30
3rd Place23
Current Place#1
Palawadan
35% 1st place1st Place28
2nd Place27
3rd Place25
Current Place#2
Domain of Anguish
31% 1st place1st Place25
2nd Place23
3rd Place32
Current Place#3
Map Performance
Eternal Battlegrounds
Kormir's Library
Kills24,347
Deaths16,124
K/D1.51
Palawadan
Kills14,451
Deaths18,299
K/D0.79
Domain of Anguish
Kills12,226
Deaths17,156
K/D0.71
Kormir's Library Borderlands
Kormir's Library
Kills3,210
Deaths2,897
K/D1.11
Palawadan
Kills986
Deaths1,708
K/D0.58
Domain of Anguish
Kills2,741
Deaths2,771
K/D0.99
Palawadan Borderlands
Kormir's Library
Kills2,386
Deaths2,542
K/D0.94
Palawadan
Kills4,607
Deaths4,670
K/D0.99
Domain of Anguish
Kills3,693
Deaths3,746
K/D0.99
Domain of Anguish Borderlands
Kormir's Library
Kills3,412
Deaths3,253
K/D1.05
Palawadan
Kills4,550
Deaths3,896
K/D1.17
Domain of Anguish
Kills3,944
Deaths5,072
K/D0.78
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | T0: 5×=80 = 80 PPT | T0: 4×=40 = 40 PPT | T0: 3×=40 = 40 PPT |
Towers 4/6/8/10 | T0: 9×=30 = 30 PPT | T0: 8×=45 = 45 PPT | — — |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 152 PPT | 110 PPT | 40 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Kormir's Library
0 guilds registered
No guilds registered yet
Palawadan
0 guilds registered
No guilds registered yet
Domain of Anguish
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Kormir's Library(red) | Palawadan(blue) | Domain of Anguish(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM35h of data | Score152,677 Kills1,758 Deaths1,052 Activity2,810 K/D1.67 VP226 4.9% of total activity | Score100,754 Kills571 Deaths901 Activity1,472 K/D0.63 VP205 2.8% of total activity | Score152,408 Kills888 Deaths1,361 Activity2,249 K/D0.65 VP215 4.4% of total activity | Kormir's Library |
EU Prime Time 6:00 PM - 11:00 PM28h of data | Score201,968 Kills13,579 Deaths10,721 Activity24,300 K/D1.27 VP391 42.3% of total activity | Score222,529 Kills11,251 Deaths11,830 Activity23,081 K/D0.95 VP432 44.2% of total activity | Score195,976 Kills8,743 Deaths11,628 Activity20,371 K/D0.75 VP393 40.2% of total activity | Kormir's Library |
OCX Prime TimeActive 8:00 AM - 1:00 PM31.3h of data | Score149,077 Kills3,341 Deaths2,350 Activity5,691 K/D1.42 VP193 9.9% of total activity | Score160,821 Kills2,513 Deaths3,376 Activity5,889 K/D0.74 VP220 11.3% of total activity | Score145,978 Kills2,530 Deaths2,835 Activity5,365 K/D0.89 VP198 10.6% of total activity | Palawadan |
SEA Prime Time 11:00 AM - 4:00 PM30h of data | Score168,865 Kills7,631 Deaths5,460 Activity13,091 K/D1.40 VP226 22.8% of total activity | Score184,742 Kills4,077 Deaths5,942 Activity10,019 K/D0.69 VP270 19.2% of total activity | Score200,790 Kills6,985 Deaths7,647 Activity14,632 K/D0.91 VP260 28.9% of total activity | Domain of Anguish |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM34h of data | Score194,633 Kills6,552 Deaths5,035 Activity11,587 K/D1.30 VP635 20.2% of total activity | Score202,241 Kills5,782 Deaths5,994 Activity11,776 K/D0.96 VP645 22.5% of total activity | Score170,559 Kills3,211 Deaths4,846 Activity8,057 K/D0.66 VP547 15.9% of total activity | Palawadan |
Key Insights
Kormir's Library
Most active during EU Prime Time
(42.3% of total activity)
(42.3% of total activity)
Palawadan
Most active during EU Prime Time
(44.2% of total activity)
(44.2% of total activity)
Domain of Anguish
Most active during EU Prime Time
(40.2% of total activity)
(40.2% of total activity)