#1GREEN
Melandru's Dome
2,137
100.0%57 PPT↑
Victory Points
1466
K/D Ratio
1.05
#2RED
Bava Nisos
1,003-1,134
46.9%15 PPT↓
🔻 Falling behind
Need 112 PPT to win skirmish
Victory Points
1567
K/D Ratio
0.71
#3BLUE
Bloodstone Gulch
726-1,411
34.0%42 PPT↓
🔻 Falling behind
Need 125 PPT to win skirmish
Victory Points
1982
K/D Ratio
1.16
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Bava Nisos | 1,003 | 1,567 | 18,303 | 25,945 | 0.71 | 44,248 |
Bloodstone Gulch | 726 | 1,982 | 31,778 | 27,337 | 1.16 | 59,115 |
Melandru's Dome | 2,137 | 1,466 | 26,829 | 25,468 | 1.05 | 52,297 |
Skirmish Performance
Low Activity15/14/12 VP
○ Low◐ Medium◉ High⦿ Peak
Bava Nisos
23% 1st place1st Place18
2nd Place35
3rd Place26
Current Place#2
Bloodstone Gulch
65% 1st place1st Place51
2nd Place18
3rd Place10
Current Place#3
Melandru's Dome
13% 1st place1st Place10
2nd Place26
3rd Place43
Current Place#1
Map Performance
Eternal Battlegrounds
Bava Nisos
Kills10,621
Deaths14,362
K/D0.74
Bloodstone Gulch
Kills18,136
Deaths16,986
K/D1.07
Melandru's Dome
Kills17,805
Deaths15,905
K/D1.12
Bava Nisos Borderlands
Bava Nisos
Kills3,375
Deaths4,624
K/D0.73
Bloodstone Gulch
Kills3,670
Deaths2,405
K/D1.53
Melandru's Dome
Kills1,632
Deaths2,120
K/D0.77
Bloodstone Gulch Borderlands
Bava Nisos
Kills2,022
Deaths3,837
K/D0.53
Bloodstone Gulch
Kills5,805
Deaths4,029
K/D1.44
Melandru's Dome
Kills2,906
Deaths3,167
K/D0.92
Melandru's Dome Borderlands
Bava Nisos
Kills2,285
Deaths3,122
K/D0.73
Bloodstone Gulch
Kills4,167
Deaths3,917
K/D1.06
Melandru's Dome
Kills4,486
Deaths4,276
K/D1.05
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | — — | T0: 3×=40 = 40 PPT | T0: 7×=40 = 40 PPT |
Towers 4/6/8/10 | T0: 9×=15 = 15 PPT | — — | T0: 10×=15 = 15 PPT |
Camps 2/3/4/5 | — — | T0: 7×=2 = 2 PPT | T0: 7×=2 = 2 PPT |
| Total PPT | 15 PPT | 42 PPT | 57 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Bava Nisos
0 guilds registered
No guilds registered yet
Bloodstone Gulch
0 guilds registered
No guilds registered yet
Melandru's Dome
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Bava Nisos(red) | Bloodstone Gulch(blue) | Melandru's Dome(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM35h of data | Score168,780 Kills905 Deaths767 Activity1,672 K/D1.18 VP200 3.8% of total activity | Score136,674 Kills626 Deaths759 Activity1,385 K/D0.82 VP199 2.3% of total activity | Score103,301 Kills688 Deaths762 Activity1,450 K/D0.90 VP175 2.8% of total activity | Bava Nisos |
EU Prime Time 6:00 PM - 11:00 PM28h of data | Score205,673 Kills9,381 Deaths12,698 Activity22,079 K/D0.74 VP370 50.1% of total activity | Score246,448 Kills15,008 Deaths11,300 Activity26,308 K/D1.33 VP508 44.6% of total activity | Score187,833 Kills10,726 Deaths11,934 Activity22,660 K/D0.90 VP338 43.4% of total activity | Bloodstone Gulch |
OCX Prime Time 8:00 AM - 1:00 PM30h of data | Score127,924 Kills1,406 Deaths2,127 Activity3,533 K/D0.66 VP185 8% of total activity | Score154,379 Kills2,598 Deaths1,898 Activity4,496 K/D1.37 VP216 7.6% of total activity | Score109,791 Kills1,790 Deaths1,973 Activity3,763 K/D0.91 VP169 7.2% of total activity | Bloodstone Gulch |
SEA Prime Time 11:00 AM - 4:00 PM30h of data | Score154,640 Kills3,539 Deaths5,599 Activity9,138 K/D0.63 VP219 20.7% of total activity | Score207,002 Kills6,689 Deaths7,607 Activity14,296 K/D0.88 VP296 24.2% of total activity | Score169,846 Kills7,962 Deaths5,367 Activity13,329 K/D1.48 VP241 25.5% of total activity | Bloodstone Gulch |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM33.5h of data | Score165,023 Kills3,054 Deaths4,632 Activity7,686 K/D0.66 VP593 17.4% of total activity | Score205,515 Kills6,769 Deaths5,762 Activity12,531 K/D1.17 VP763 21.2% of total activity | Score171,563 Kills5,630 Deaths5,425 Activity11,055 K/D1.04 VP543 21.2% of total activity | Bloodstone Gulch |
Key Insights
Bava Nisos
Most active during EU Prime Time
(50.1% of total activity)
(50.1% of total activity)
Bloodstone Gulch
Most active during EU Prime Time
(44.6% of total activity)
(44.6% of total activity)
Melandru's Dome
Most active during EU Prime Time
(43.4% of total activity)
(43.4% of total activity)