#1GREEN
Mirror of Lyssa
62
100.0%75 PPT↓
Victory Points
410
K/D Ratio
1.30
#2RED
Dragrimmar
40-22
64.5%108 PPT↓
1 ticks (5m)🔼 Catching up
Victory Points
305
K/D Ratio
0.69
#3BLUE
Palawadan
25-37
40.3%142 PPT↑
1 ticks (5m)🔼 Catching up
Victory Points
388
K/D Ratio
0.96
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Dragrimmar | 40 | 305 | 9,864 | 14,286 | 0.69 | 24,150 |
Palawadan | 25 | 388 | 13,588 | 14,219 | 0.96 | 27,807 |
Mirror of Lyssa | 62 | 410 | 15,562 | 11,987 | 1.30 | 27,549 |
Skirmish Performance
Low Activity15/14/12 VP
○ Low◐ Medium◉ High⦿ Peak
Dragrimmar
18% 1st place1st Place3
2nd Place5
3rd Place9
Current Place#2
Palawadan
29% 1st place1st Place5
2nd Place9
3rd Place3
Current Place#3
Mirror of Lyssa
53% 1st place1st Place9
2nd Place3
3rd Place5
Current Place#1
Map Performance
Eternal Battlegrounds
Dragrimmar
Kills3,247
Deaths6,849
K/D0.47
Palawadan
Kills6,531
Deaths4,755
K/D1.37
Mirror of Lyssa
Kills6,334
Deaths4,741
K/D1.34
Dragrimmar Borderlands
Dragrimmar
Kills2,024
Deaths1,987
K/D1.02
Palawadan
Kills2,350
Deaths2,415
K/D0.97
Mirror of Lyssa
Kills1,539
Deaths2,094
K/D0.73
Palawadan Borderlands
Dragrimmar
Kills2,510
Deaths2,003
K/D1.25
Palawadan
Kills2,529
Deaths3,649
K/D0.69
Mirror of Lyssa
Kills2,707
Deaths2,435
K/D1.11
Mirror of Lyssa Borderlands
Dragrimmar
Kills2,083
Deaths3,447
K/D0.60
Palawadan
Kills2,178
Deaths3,400
K/D0.64
Mirror of Lyssa
Kills4,982
Deaths2,717
K/D1.83
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | T0: 1×=12 = 12 PPT |
Keeps 8/12/16/20 | T0: 3×=24 T3: 1×=20 = 44 PPT | T0: 3×=24 T3: 1×=20 = 44 PPT | T0: 2×=16 T3: 2×=40 = 56 PPT |
Towers 4/6/8/10 | T0: 7×=28 T3: 2×=20 = 48 PPT | T0: 4×=16 T1: 1×=6 T3: 1×=10 = 32 PPT | T0: 5×=20 T2: 1×=8 T3: 3×=30 = 58 PPT |
Camps 2/3/4/5 | T0: 6×=12 = 12 PPT | T0: 9×=18 = 18 PPT | T0: 9×=18 = 18 PPT |
| Total PPT | 108 PPT | 142 PPT | 75 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Dragrimmar
0 guilds registered
No guilds registered yet
Palawadan
0 guilds registered
No guilds registered yet
Mirror of Lyssa
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Dragrimmar(red) | Palawadan(blue) | Mirror of Lyssa(green) | Dominant |
|---|---|---|---|---|
NA Prime TimeActive 12:00 AM - 5:00 AM5h of data | Score11,213 Kills206 Deaths231 Activity437 K/D0.89 VP30 2% of total activity | Score8,894 Kills244 Deaths200 Activity444 K/D1.22 VP26 1.8% of total activity | Score8,059 Kills185 Deaths242 Activity427 K/D0.76 VP26 1.8% of total activity | Palawadan |
EU Prime Time 6:00 PM - 11:00 PM8h of data | Score28,017 Kills4,136 Deaths5,223 Activity9,359 K/D0.79 VP65 43.6% of total activity | Score33,175 Kills5,765 Deaths6,511 Activity12,276 K/D0.89 VP98 48.7% of total activity | Score35,003 Kills6,434 Deaths5,214 Activity11,648 K/D1.23 VP133 48.4% of total activity | Palawadan |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score12,438 Kills884 Deaths1,393 Activity2,277 K/D0.63 VP42 10.6% of total activity | Score14,786 Kills1,182 Deaths1,414 Activity2,596 K/D0.84 VP52 10.3% of total activity | Score12,911 Kills1,269 Deaths636 Activity1,905 K/D2.00 VP42 7.9% of total activity | Palawadan |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score10,651 Kills1,034 Deaths2,333 Activity3,367 K/D0.44 VP31 15.7% of total activity | Score15,144 Kills2,320 Deaths1,859 Activity4,179 K/D1.25 VP46 16.6% of total activity | Score16,358 Kills2,644 Deaths2,024 Activity4,668 K/D1.31 VP49 19.4% of total activity | Mirror of Lyssa |
Off Hours 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5.3h of data | Score21,284 Kills2,651 Deaths3,360 Activity6,011 K/D0.79 VP82 28% of total activity | Score18,039 Kills2,740 Deaths2,981 Activity5,721 K/D0.92 VP93 22.7% of total activity | Score19,610 Kills3,031 Deaths2,403 Activity5,434 K/D1.26 VP63 22.6% of total activity | Dragrimmar |
Key Insights
Dragrimmar
Most active during EU Prime Time
(43.6% of total activity)
(43.6% of total activity)
Palawadan
Most active during EU Prime Time
(48.7% of total activity)
(48.7% of total activity)
Mirror of Lyssa
Most active during EU Prime Time
(48.4% of total activity)
(48.4% of total activity)