#1RED
Dragrimmar
8,805
100.0%54 PPT↓
Victory Points
203
K/D Ratio
0.78
#2BLUE
Fotune's Vale
7,094-1,711
80.6%62 PPT↑
214 ticks (17h 50m)🔼 Catching up
Victory Points
254
K/D Ratio
0.93
#3GREEN
Domain of Anguish
6,976-1,829
79.2%23 PPT↓
🔻 Falling behind
Can't win skirmish (need 1884 PPT, max 205)
Victory Points
237
K/D Ratio
1.22
Match Statistics
| World | Score | VP | Kills | Deaths | K/D | Activity |
|---|---|---|---|---|---|---|
Dragrimmar | 8,805 | 203 | 3,388 | 4,359 | 0.78 | 7,747 |
Fotune's Vale | 7,094 | 254 | 5,270 | 5,684 | 0.93 | 10,954 |
Domain of Anguish | 6,976 | 237 | 5,936 | 4,861 | 1.22 | 10,797 |
Skirmish Performance
High Activity31/24/17 VP
○ Low◐ Medium◉ High⦿ Peak
Dragrimmar
33% 1st place1st Place4
2nd Place3
3rd Place5
Current Place#1
Fotune's Vale
25% 1st place1st Place3
2nd Place5
3rd Place4
Current Place#2
Domain of Anguish
42% 1st place1st Place5
2nd Place4
3rd Place3
Current Place#3
Map Performance
Eternal Battlegrounds
Dragrimmar
Kills1,830
Deaths2,546
K/D0.72
Fotune's Vale
Kills3,126
Deaths2,788
K/D1.12
Domain of Anguish
Kills3,293
Deaths3,005
K/D1.10
Dragrimmar Borderlands
Dragrimmar
Kills527
Deaths679
K/D0.78
Fotune's Vale
Kills442
Deaths560
K/D0.79
Domain of Anguish
Kills447
Deaths274
K/D1.63
Domain of Anguish Borderlands
Dragrimmar
Kills269
Deaths485
K/D0.55
Fotune's Vale
Kills818
Deaths1,129
K/D0.72
Domain of Anguish
Kills1,285
Deaths824
K/D1.56
Fotune's Vale Borderlands
Dragrimmar
Kills762
Deaths649
K/D1.17
Fotune's Vale
Kills884
Deaths1,207
K/D0.73
Domain of Anguish
Kills911
Deaths758
K/D1.20
Points Per Tick Breakdown
| Type | Red | Blue | Green |
|---|---|---|---|
Castles 12/18/24/30 | — — | — — | — — |
Keeps 8/12/16/20 | T0: 6×=30 = 30 PPT | T0: 4×=30 = 30 PPT | T0: 2×=15 = 15 PPT |
Towers 4/6/8/10 | T0: 7×=0 T2: 3×=24 = 24 PPT | T0: 2×=0 T2: 4×=32 = 32 PPT | T0: 7×=0 T2: 1×=8 = 8 PPT |
Camps 2/3/4/5 | — — | — — | — — |
| Total PPT | 54 PPT | 62 PPT | 23 PPT |
• All values calculated from real-time objective data (includes upgrade tiers)
• Gold highlight indicates highest PPT (gaining ground fastest)
Alliances by World
Glow= raids today
Show members
Dragrimmar
0 guilds registered
No guilds registered yet
Fotune's Vale
0 guilds registered
No guilds registered yet
Domain of Anguish
0 guilds registered
No guilds registered yet
Prime Time Performance
Performance breakdown by coverage window. Shows which teams dominate during specific time periods.
| Coverage Window | Dragrimmar(red) | Fotune's Vale(blue) | Domain of Anguish(green) | Dominant |
|---|---|---|---|---|
NA Prime Time 12:00 AM - 5:00 AM5h of data | Score14,479 Kills142 Deaths306 Activity448 K/D0.46 VP45 6.1% of total activity | Score10,120 Kills160 Deaths222 Activity382 K/D0.72 VP48 3.6% of total activity | Score21,923 Kills384 Deaths174 Activity558 K/D2.21 VP61 5.4% of total activity | Domain of Anguish |
EU Prime Time 6:00 PM - 11:00 PM4h of data | Score21,554 Kills1,165 Deaths1,915 Activity3,080 K/D0.61 VP24 41.8% of total activity | Score26,800 Kills2,379 Deaths2,055 Activity4,434 K/D1.16 VP51 41.6% of total activity | Score23,590 Kills2,147 Deaths1,848 Activity3,995 K/D1.16 VP37 38.7% of total activity | Fotune's Vale |
OCX Prime Time 8:00 AM - 1:00 PM5h of data | Score20,523 Kills563 Deaths460 Activity1,023 K/D1.22 VP37 13.9% of total activity | Score21,729 Kills568 Deaths769 Activity1,337 K/D0.74 VP28 12.6% of total activity | Score19,395 Kills701 Deaths649 Activity1,350 K/D1.08 VP30 13.1% of total activity | Domain of Anguish |
SEA Prime Time 11:00 AM - 4:00 PM5h of data | Score22,313 Kills922 Deaths778 Activity1,700 K/D1.19 VP45 23% of total activity | Score21,190 Kills1,243 Deaths1,809 Activity3,052 K/D0.69 VP42 28.7% of total activity | Score21,078 Kills1,610 Deaths1,261 Activity2,871 K/D1.28 VP39 27.8% of total activity | Fotune's Vale |
Off HoursActive 5:00 AM-8:00 AM4:00 PM-6:00 PM 11:00 PM-12:00 AM5h of data | Score12,914 Kills388 Deaths737 Activity1,125 K/D0.53 VP52 15.3% of total activity | Score15,426 Kills729 Deaths713 Activity1,442 K/D1.02 VP85 13.5% of total activity | Score17,337 Kills929 Deaths624 Activity1,553 K/D1.49 VP70 15% of total activity | Domain of Anguish |
Key Insights
Dragrimmar
Most active during EU Prime Time
(41.8% of total activity)
(41.8% of total activity)
Fotune's Vale
Most active during EU Prime Time
(41.6% of total activity)
(41.6% of total activity)
Domain of Anguish
Most active during EU Prime Time
(38.7% of total activity)
(38.7% of total activity)